| |||||||||||||
| |||||||||
Model | Nominal Voltage | Capacity | Dimension (max.) | Discharge Rate | Weight Approx | ||||
Typical (mAh) | Nominal (mAh) | Diameter (mm) | Height (mm) | ||||||
14500 | 3.2 | 470 | 450 | 14.3 | 50.5 | 30C | 18 | ||
14650 | 3.2 | 630 | 600 | 14.3 | 65.5 | 30C | 21 | ||
16340 | 3.2 | 420 | 400 | 16.3 | 34.5 | 30C | 17 | ||
18500 | 3.2 | 850 | 800 | 18.3 | 50.5 | 30C | 32 | ||
18650 | 3.2 | 1150 | 1100 | 18.3 | 65.5 | 30C | 39 | ||
22430 | 3.2 | 950 | 900 | 22.3 | 43.5 | 30C | 35 | ||
22650 | 3.2 | 1700 | 1650 | 22.3 | 65.5 | 30C | 60 | ||
26430 | 3.2 | 1450 | 1400 | 26.3 | 43.5 | 30C | 54 | ||
26650 | 3.2 | 2350 | 2300 | 26.3 | 65.5 | 30C | 85 | ||

Li-MnO2 Batteries ButtonCells Model Nominal Voltage (V) Nominal Capacity (mAh) Standard Discharge Current (mA) Operating Temperature (℃) Dimensions ...
Model Voltage (V) Capacity(Ah) Dimension(max. mm) Weight Appox. (Kg) Terminal Internal Resistance (m) 20hr Length Width Height Total Height KT6-4 6.0 ...
Li-ion Rechargeable Batteries Cylindrical (Energy Type) Model Nominal Voltage (V) Capacity Dimension (max.) Weight Approx (g) Typical (mAh) Nominal ...
Li-SOCl2 Batteries Cylindrical Cells (Bobbin Type) Model Size Nominal Voltage (V) Nominal Capacity (mAh) Standard Discharge Current (mA) Operating ...
Ni-MH Rechargeable Batteries Cylindrical Model Nominal Voltage (V) Nominal Capacity (mAh) Dimension (max.) Standard Charge Rapid Charge Weight Approx ...
LiFePO4 Rechageable Batteries Cylindrical (Power Type) Model Nominal Voltage (V) Capacity Dimension (max.) Discharge Rate Weight Approx (g) Typical ...
| LED Displays (6) |