Country/Region china
Company GLOBALLY (SHANGHAI)INDUSTRY CO.,LTD
Categories Gasoline Generators
Update 2017-04-13 13:14:46
ICP License Issued by the Chinese Ministry
Specifications | |||
Generator | Model | CG4500WS | CG5500WS |
type | Singel-phase | ||
Voltage regulate | AVR | ||
Frequency(Hz) | 50/60 | ||
Rated AC Voltage(V) | 110/120/220/230/240 | ||
Rated AC Output(KVA) | 3.5/3.8 | 4.0/4.5 | |
Peak AC Output(KVA) | 3.8/4.0 | 4.5/5.0 | |
Power factor | COS =1 | ||
Engine | Model | CS270 | CS340 |
type | OHV Forced Air-cooled4-Storke | ||
Displacement(ml) | 270 | 337 | |
Max.output(HP/RPM) | 9.0/3600 | 11.0/3600 | |
Fuel | Unleaded gasoline | ||
Fuel tank capacity(L) | 25 | ||
Continuous operating hours | 11 | 10 | |
Ignition system | T.C.I | ||
Startingsystem | Recoil and hand-operatedt / Electric start | ||
Operation noise level (7m)dB(A) | 72 | 72 | |
Package Dimension | Dimensions (L x W x H)(mm x mm x mm ) | 695 x 525 x 565 | 695 x 525 x 565 |
Net weight(kg) | 70 | 74 | |
Gross weight(kg) | 74 | 78 |
![]() |
CG4500WS/5500WS Gasoline generator Images |