| |||||||||||||
Property | Test method | Unit | Value |
Nitrogen adsorption | ASTM D 3037 | m2/g | - |
iodine adsorption | ASTM D 1510 | mg/g | 950-1250 |
DBP absorption | ASTM D 2414 | ml/100g | 380-460 |
PH value | DIN ISO 787/9 | - | 6.5-9.5 |
Loss by drying | DIN ISO 787/2 | % | <0.8 |
Ash content | DIN 53 586 | % | <1.7 |
Sulfur content | ASTM D 1619 | % | <0.6 |
Electric resistance | Philips-Method | Ohm.cm | <150 |
Sieve residue (0,045 mm) | ASTM D 1514 | % | <0.05 |
Fines content | ASTM D 1508 | % | <20 |
Pellet hardness | ASTM D 3313 | g | - |
Bulk density | ASTM D 1513 | g/l | >112 |

Property Test method Unit Value Nitrogen adsorption ASTM D 3037 m2/g - iodine adsorption ASTM D 1510 mg/g 950-1250 DBP absorption ASTM D 2414 ml/100g ...
Characteristic: It boasts the best reinforcing performance among the semi-reinforcing varieties, excellent extruding performance as well as low ...
| Alkali (3) | Blood System Agents (1) |
| Bromide (3) | Carbon Black (2) |
| Copper Strips (1) | Fine Jewelry (1) |
| Gift Wrapping Paper (2) | Iron Oxide (2) |
| LED Displays (2) | Other Adhesives & Sealants (1) |
| Other Optoelectronic Displays (1) | Other Titanium (1) |
| Paint & Coatings (1) | Phosphate (1) |
| Sulphate (1) |