| |||||||||||||
Instruction
Part | Drive | Torque Range | Length | Width | Weight | |
N.m | Lb.ft | mm | mm | kg | ||
DSM12 | 1/4" | 0-2 | 0-18* | 310 | 37 | 0.57 |
DSM13 | 1/4" | 0-3 | 0-25* | 310 | 37 | 0.57 |
DSM16 | 1/4" | 0-6 | 0-50* | 310 | 37 | 0.57 |
DSM18 | 1/4" | 0-8 | 0-70* | 310 | 37 | 0.57 |
DSM212 | 3/8" | 0-12 | 0-100* | 310 | 37 | 0.57 |
DSM217.5 | 3/8" | 0-17.5 | 0-150* | 310 | 37 | 0.57 |
DSM220 | 3/8" | 0-20 | 0-175* | 310 | 37 | 0.57 |
DSM225 | 3/8" | 0-25 | 0-225* | 310 | 37 | 0.57 |
DSM230 | 3/8" | 0-30 | 0-250* | 310 | 37 | 0.57 |
DSM235 | 3/8" | 0-35 | 0-300* | 400 | 37 | 0.76 |
DSM240 | 3/8" | 0-40 | 0-350* | 400 | 37 | 0.76 |
DSM250 | 3/8" | 0-50 | 0-35 | 400 | 37 | 0.76 |
DSM260 | 3/8" | 0-60 | 0-45 | 400 | 37 | 0.76 |
DSM3100 | 1/2” | 0-100 | 0-70 | 480 | 37 | 0.91 |
DSM3120 | 1/2” | 0-120 | 0-90 | 480 | 37 | 0.91 |
DSM3140 | 1/2” | 0-140 | 0-100 | 480 | 37 | |

Torque Tester Stand Part No Max Torque N.m Arm Length Length Width Height Weight Min(mm) Max(mm) mm mm mm kg TS1350 350 197 686 860 290 590 32.5 ...
Instruction *Dial torque wrench is clear to read scale and easy to operate. *+/-3% accuracy at 20%-100% of full range(+/-4% accuracy when torque ...
*Different ratio options. *Alloy steel constructure,heavy duty. *Ratio accuracy:+/-5% *Strong,safe Anti Wind-Up Ratchet available for more than 1500N...
Description *Supply consistent torque output for specially designed torque mechanism. *Lock ring is used to prevent accidental changes of setting ...
Metric Part Code Ring Size Open Size Hole Size L H D Weight Max Torque mm mm mm g N.m QOR126 6 4.5 12 20.5 5 17 76 4 QOR127 7 5.0 12 20.5 5 17 74 5 ...
Metric Part Code Drive Rould Head L H D Weight Max Torque mm mm mm g N.m DR12120 1/4" 12 20.5 15 28 100 20 DR16125 1/4" 16 31.8 20 37 150 25 DR162160 ...