| |||||||||||||
Parameter | Model | |||||
GW-100 | GW-300 | GW-1000 | ||||
Speed | 180~320 RPM Turn/ Minute | |||||
Precision of Speed | 0.1RPM Turn/Min | |||||
Wing | 1 Inch | |||||
Load | 100kg | 200kg | 1000Kg | |||
Efficiency Platform mm | 1000*1000 | |||||
Time Limit | 0.1 Second~300 Hour | |||||
Start Time Limit | 0~15 Second | |||||
Power Consumption | 750W | 1500W | 2300W | |||
Voltage | 220V/50HZ | |||||
Weight | 520kg | 830kg | 1100kg | |||
Volume (Height) mm | 13201110700 | 18001500800 | 18001500900 | |||

Usage: It is mainly to test the intensity of the products. It is to test the physical performance of products used in the fields of national defense, ...
| Books (1) | Car Reversing Aid (1) |
| Computer Power Supply (1) | Embroidery Machines (1) |
| Farm Machinery Parts (1) | Marble (1) |
| Mobile Phones (1) | Other Access Control Products (1) |
| Other Camera Accessories (1) | Other Lighting Fixtures (1) |
| Other Welding & Soldering Supplies (1) | Packaging Machinery (1) |
| Packaging Rope (1) | Refrigeration & Heat Exchange (1) |
| Testing Equipment (1) | Yacht (1) |