| |||||||||||||
| Model Parameters | TB350 | TB354 | TB400 | TB404 | TB450 | TB454 | TB500 | TB504 | ||
| Type | 4*2 (2WD) | 4*4 (4WD) | 4*2 (2WD) | 4*4 (4WD) | 4*2 (2WD) | 4*4 (4WD) | 4*2 (2WD) | 4*4 (4WD) | ||
| Overall Dimensio-ns (mm) | Length (with front ballast) Width Height (to the exhaust vent) | 3383 1770 2105 | 3383 1770 2105 | 3513 1820 2130 | 3513 1750 2130 | 3579 1750 2130 | 3579 1750 2130 | 3579 1750 2130 | 3579 1750 2130 | |
| Wheelbase (mm) | 1800/1880 | 1800/1924 | 1880 | 1924 | 1946 | 1990 | 1946 | 1990 | ||
| Front Tread (mm) | 1200~ 1500 (oft 1300) | 1250 | 1200~ 1500 (oft 1300) | 1250 | 1200~ 1500 (oft 1300) | 1250 | 1200~ 1500 (oft 1300) | 1250 | ||
| Rear Tread (mm) | 1200~1500(oft 1300) | |||||||||
| Min. ground clearance (mm) | 360 | 280 | 400 | 325 | 400 | 325 | 400 | 325 | ||
| Applicable ground clearance: (mm) | 410 | 325 | 450 | 375 | 450 | 375 | 450 | 375 | ||
| Turning radius: (m) | One side braking No braking | 3.1 3.5 | 3.4 4.1 | 3.1 3.5 | 3.4 4.1 | 3.1 3.5 | 3.4 4.1 | 3.1 3.5 | 3.4 4.1 | |
| Complete tractor weight:(kg) | Structure weight Minimum operational weight | 1540 1700 | 1750 1940 | 1665 1840 | 1890 2080 | 1665 1840 | 1890 2080 | 1665 1840 | 1890 2080 | |
| Ballast weight:(kg) | Front(optional) | 72 | 108 | 108 | 144 | 108 | 144 | 108 | 144 | |
| Rear(optional) | 270 | 180 | 360 | 360 | 360 | 360 | 360 | 360 | ||
| Rated traction force (KN) | 7.8 | 10.5 | 9 | 12 | 9 | 12 | 9 | 12 | ||

Enclosed Driving Cab Overall Dimensions(cm): 140(L)*130(W)*170(H)
model fzl-001 dimensions(l*w*h) 960*650*980mm structure weight 110kg working width 360mm working depth 200mm working efficiency 1100...
4 in 1 Front Loader for Jinma tractor: 20-28HP 4 in 1 Front Loader for Foton tractor: 20-82HP
Auto dump single shaft tractor trailer with or without steel spring. Loading Capacity: 2000 kg. Available Space: 2140x1240x560m Unit Package: ...
MODEL 0850 0870 Bale size Diameter X Width 50 X 70 61 X 70 Dimensions Length Width Height 115cm 130cm 130cm 130cm 130cm 135cm WeightApprox) 330kg ...
It consists of raking grass implement, collecting implement, piston-punching implement, knot implement and flywheel implement, etc. The dimension of ...
| Air-Compressors (1) | Bricks (1) |
| Cleaning Equipment (2) | Compactors (2) |
| Construction Machinery Parts (1) | Cultivators (2) |
| Diesel Generators (46) | Engines (15) |
| Engine Parts (1) | Excavators (1) |
| Farm Machinery Parts (3) | Forestry Machinery (1) |
| Gasoline Generators (6) | Gas Turbine Generators (2) |
| Generator & Alternator (3) | Harvesters (9) |
| Lawn Mowers (2) | Metal Crafts (2) |
| Other Agriculture Products (1) | Other Construction Machinery (1) |
| Other Electronic Components (1) | Other Farm Machinery (2) |
| Other Garden Supplies (1) | Other Toys (1) |
| Painting & Calligraphy (1) | Pumps (19) |
| Rollers (1) | Saws (1) |
| Sex Toy (1) | Tractors (95) |
| Tractor Truck (9) | Wine (1) |