| |||||||||||||
Features:
| Features:
| |
GeneralSpecifications | ||||
| LABORATORY& PHARMACY REFRIGERATORS | ||||
| MODEL NO. | CU. FT /LITERS | TEMPERATURE RANGE | INTERIOR DIMENSIONS, INCHES,(CM) W x F-B x H | EXTERIOR DIMENSIONS, INCHES(CM) W x F-B x H |
DHN4-24GD-S | 24 | 2°C to 10°C | 23.5" x 30"x 59" | 27.5" x 35.5"x79.625" |
DHN4-24SD-S | 24 | 2°C to 10°C | 23.5" x 30"x 59" | 27.5" x 34.875"x79.6" |
DHF4-27GD | 27-764 | 1°C to 8°C | 27" x 28.5"x 55" | 30" x 35"x 78" |
DHF4-27SD | 27-764 | 1°C to 8°C | 27" x 28.5"x 55" | 30" x 35"x 78" |
DHN4-33GD-S | 33 | 2°C to 10°C | 27.75" x 31"x 67" | 31.75"x36.5"x88.625" |
DHN4-33SD-S | 33 | 2°C to 10°C | 27.75" x 31"x 67" | 31.75"x35.875"x87.62" |
DHF4-38SGD | 38-1076 | 1°Cto 8°C | 40.5"x 25.5" x 55" | 43.5"x 31.5" x 78" |
DHF4-45SGD | 45-1286 | 1°Cto 8°C | 49"x 25.5" x 55" | 52"x 31.5" x 78" |
DHF4-49GD | 49-1387 | 1°Cto 8°C | 49"x 28.5" x 55" | 52"x 35" x 78" |
DHF4-49SD | 49-1387 | |||

Features: FIN & TUBE FORCED AIR CONDENSER/EVAPORATOR CYCLE DEFROST OPTIONAL ALARM SYSTEM OPTIONAL TEMPERATURE RECORDER CFC-FREE UL LISTED WARRANTY ...
| Air Conditioner Parts (1) | Beverage Processing Machinery (13) |
| Cleaning Equipment (1) | Educational Equipment (1) |
| Freezers (12) | Mobile Phones (8) |
| Other Hotel & Restaurant Supplies (1) | Testing Equipment (1) |