| |||||||||||||
Cooling Capacity | W 5280Kcal/Hr4541Btu/Hr 18019 |
Input Power | KW 2.27 |
Power Supply | 2PH~220V 50HZ |
Refrigerant | Type R22 Type of control capillary vessel |
Compressor | Type hermetic scroll (piston) |
Condenser | Type Air Cooled shell and tubeHighly effective red copper pipe socket string aluminum wing piece+lonw noise axial fan Cooling Air Flow(m3/h) 2000 |
Evaporator | Type tank with coil (shell and tube) Chilled fluid flow(m3/h)0.91 Volume(L) 40 Inlet and Outlet Pipe Diameter (inch) 1/2" |
Internal Pump | Horsepower (kw)0.37Lift(m) 22 |
Safety Protection | compressor over temperature, over current, high and low pressure, over temperature,flow Switch, phase sequence, phase-missing, exhaust overheating, antifreezing |
Weight | 100KG |
Dimension | mm 580*520*975 |
Note | the cooling capacity is according to: Cooled water temperature of outlet and inlet 12°C/7°C; Cooling wind temperature of outlet and inlet 30°C/35°C; |
Working range | the temperature range of cooled water 5°C~35°C; Temperature difference of inlet and outlet cooling water 3°C~8°C; The working range of temperature is no higher than 35°C. We reserve the right to change the above dimensions or parameters without further notice. |

Cooling Capacity W 5280Kcal/Hr4541Btu/Hr 18019 Input Power KW 2.27 Power Supply 2PH~220V 50HZ Refrigerant Type R22 Type of control capillary vessel ...