| |||||||||||||
| size | overall length | thread length | code |
| M2x0.25 | 41 | 8 | 52212-001 |
| M2x0.4 | 41 | 8 | 52212-002 |
| M2.2x0.25 | 44.5 | 9.5 | 52212-003 |
| M2.2x0.45 | 44.5 | 9.5 | 52212-004 |
| M2.5x0.35 | 44.5 | 9.5 | 52212-005 |
| M2.5x0.45 | 44.5 | 9.5 | 52212-006 |
| M3x0.35 | 48 | 14.5 | 52212-007 |
| M3x0.5 | 48 | 14.5 | 52212-008 |
| M3.5x0.35 | 50 | 16.5 | 52212-009 |
| M3.5x0.6 | 50 | 16.5 | 52212-010 |
| M4x0.5 | 53 | 17 | 52212-011 |
| M4x0.7 | 53 | 17 | 52212-012 |
| M4.5x0.5 | 53 | 17 | 52212-013 |
| M4.5x0.75 | 53 | 17 | 52212-014 |
| M5x0.5 | 58 | 16 | 52212-015 |
| M5x0.8 | 58 | 16 | 52212-016 |
| M5.5x0.5 | 62 | 17 | 52212-017 |
| M6x0.5 | 66 | 19 | 52212-018 |
| M6x0.75 | 66 | 19 | 52212-019 |
| M6x1 | 66 | 19 | 52212-020 |
| M7x0.75 | 66 | 19 | 52212-021 |
| M7x1 | 66 | 19 | 52212-022 |
| M8x0.5 | 66 | 19 | 52212-023 |
| M8x0.75 | 69 | 19 | 52212-024 |
| M8x1 | 69 | 19 | 52212-025 |
| M8x1.25 | 72 | 22 | 52212-026 |
| M9x0.75 | 66 | 19 | 52212-027 |
| M9x1 | 69 | 19 | 52212-028 |
| M9x1.25 | 72 | 22 | 52212-029 |
| M10x0.75 | 73 | 20 | 52212-030 |
| M10x1 | 76 | 20 | 52212-031 |
| M10x1.25 | 76 | 20 | 52212-032 |
| M10x1.5 | 80 | 24 | 52212-033 |
| M5x0.5* | 58 | 16 | 52212-034 |
| M5x0.8 | 62 | 16 | 52212-035 |
| M5.5x0.5 | 66 | 17 | 52212-036 |
| M6x0.75 | 66 | 19 | 52212-037 |
| M6x1 | 66 | 19 | 52212-038 |
| M7x0.75 | 66 | 19 | 52212-039 |
| M7x1 | 66 | 19 | 52212-040 |
| M8x0.75 | 69 | 19 | 52212-041 |
| M8x1 | 72 | 19 | 52212-042 |
| M8x1.25 | 58 | 22 | 52212-043 |
| M9x0.75 | 66 | 19 | 52212-044 |
| M9x1 | 69 | 19 | 52212-045 |
| M9x1.25 | 72 | 22 | 52212-046 |
| M10x0.75 | 73 | 20 | 52212-047 |
| M10x1 | 76 | 20 | 52212-048 |
| M10x1.25 | 76 | 20 | 52212-049 |
| M10x1.5 | 80 | 24 | 52212-050 |
| M11x0.75 | 80 | 22 | 52212-051 |
| M11x1 | 80 | 22 | 52212-052 |
| M11x1.5 | 85 | 25 | 52212-053 |
| M12x1 | 80 | 22 | 52212-054 |
| M12x1.25 | 84 | 24 | 52212-055 |
| M12x1.5 | 89 | 29 | 52212-056 |
| M12x1.75 | 89 | 29 | 52212-057 |
| M14x1 | 87 | 22 | 52212-058 |
| M14x1.25 | 90 | 25 | 52212-059 |
| M14x1.5 | 95 | 30 | 52212-060 |
| M14x2 | 95 | 30 | 52212-061 |
| M15x1.5 | 95 | 30 | 52212-062 |
| M16x1 | 92 | 22 | 52212-063 |
| M16x1.5 | 102 | 32 | 52212-064 |
| M16x2 | 102 | 32 | 52212-065 |
| M17x1.5 | 102 | 32 | 52212-066 |
| M18x1 | 97 | 22 | 52212-067 |
| M18x1.5 | 104 | 29 | 52212-068 |
| M18x2 | 112 | 37 | 52212-069 |
| M18x2.5 | 112 | 37 | 52212-070 |
| M20x1 | 102 | 22 | 52212-071 |
| M20x1.5 | 104 | 29 | 52212-072 |
| M20x2 | 112 | 37 | 52212-073 |
| M20x2.5 | 112 | 37 | 52212-074 |
| M22x1 | 109 |

CODE7:24 NO.SD(mm)D1(mm)L(mm) 10370308304231.75180 103704084044.544.45167 103705085044.569.85175
CODE7:24 NO.S7:24 NO.TD(mm)D1(mm)d(mm)L(mm) 10364030403044.4531.7516.5152.4 10364040404044.4544.4516.5204.4 10365030503069.8531.7524.5185.8 1036504050...
CODE7:24 NO.S7:24 NO.TD(mm)d(mm)L(mm) 10354030403044.4531.75152.4 10355030503069.8531.75185.8 10355040504069.8544.45207.8
CODEW(mm)L(mm)H(mm)P(mm)Weight 299150115060252 + 21kg x 2 2991502150100462 + 21.1kg x 2
CODEModelHolding Power (Round Steel)Holding Power(Steel Plate)Holding PowerApplicable DiameterB(mm)b1(mm)L(mm)H(mm)Weight 29913011KVH-1300N300N6038807...
CODEMODLEL(m m)W(m m)H(m m)A(m m)B(m m)C(m m)D(m m)E(m m)Weight(kg) For Steel Plate(Rated Lifting Capacity(kg)) For Steel Plate(Max. Length) For Steel ...
| Brush Cutters (1) | Chestnuts (2) |
| Coffee Tables (1) | Dried Fruit (1) |
| Hunting & Game Equipment (1) | Irrigation & Watering (2) |
| LED Bulbs & Tubes (1) | Other Drive & Storage Devices (8) |
| Pencil Case (2) | Pharmaceutical Machinery (3) |
| Pharmaceutical Machinery Parts (509) | Photo & Picture Frames (15) |
| Tool Sets (1) |