| |||||||||||||
W-HA1022-LIFTFIRST BIG BATTERYPOWER WHEELCHAIR HIGH STRENGTH FRAME 3 INCH STEEL TUBE-VERY POPULAR IN THE WORLD | |||||||||||
With hydraulic elevatingsystem. With CE approval | |||||||||||
| 1) Stylish, sleek and graceful.With rear strength drive and power elevating seat | |||||||||||
| 2) The new captain's seat (optional) offers a plush charcoal grey vinyl semi-recline seat and pushbutton, | |||||||||||
| adjustable height arms, providing optimal consumer comfort | |||||||||||
| 3) Stylish design with choice of yellow or deep blue covering colors | |||||||||||
| 4) Compact size for the tightest overall turning radius possible | |||||||||||
| 5) Fully programmable pg drive electronics for maximum function and precise driver control . | |||||||||||
| 6) Adjustable joystick mount: light grey medium back van seat flip-up -adjustable-width arms | |||||||||||
| 7)0 to 14inches ,0-350mm ofelevationfor optimum stability. | |||||||||||
| Specifications | |||||||||||
| 1) Powerful 320Wx2, high-torque motors for reliable performance(Madein Taiwan) | |||||||||||
| 2) Regenerative braking and automatic motor locks for dependable | |||||||||||
| stopping 5A / 8A on-board / off board charger for convenience | |||||||||||
| 3) 400 lbs weight capacity | |||||||||||
| 4) Overall length: 40" (with footboard up), 38 - 42" (with footboard down) | |||||||||||
| 5) Overall width: 24" (excluding joystick)-6) Overall height: 35 - 40" | |||||||||||
| 8) Seat width: 16 - 20"-9) Seat depth: 16 - 18" | |||||||||||
| 10) Upholstery: vinyl or cloth | |||||||||||
| 11) Product weight: 160lbs (with batteries), 120lbs (without batteries) | |||||||||||
| 12) Drive wheels (flat free): 300-8 4.10-6 5.00-6 OPTION-13)Front and rear casters 9 x 2.5" | |||||||||||
| 14) Speed: 10mph (max.) option8km/h 10km/h 12km/h 15km/h | |||||||||||
| 15) Incline capability: 15 degrees | |||||||||||
| 17) Turning radius: 21 INCH(front and rear turning radius)- 18) Ground clearance: 3.5" | |||||||||||
| 19) 2Batteries: large sealed gel batteries: 55Ah -OPTION75AH | |||||||||||
| 20) RANGE 40KM- 60KM SEE THE BATTERY CAPACITY | |||||||||||
21) PG-50A VR2 controller(Made in UK) | |||||||||||

B-HA252D-A2 Electric care bed Standard configuration: 1. Advanced medical motor system (2pcs motors, 1pc control box, 1pc handsets) 2. Central...
B-HA352D-E1 Three-functions luxuriouselectric care bed Standard configuration: 1. Advanced medical motor system (3pcs motors, 1pc control box, 1pc ...
B-HA353D-E1 Multi-function luxuriouselectric care bed Standard configuration: 1. Advanced medical motor system (3pcs motors, 1pc control box, 1pc ...
B-HA523D-A1 Five-function luxurious electric carebed Standard configuration: 1. Advanced medical motor system ( 4pcs motors, 1pc control box, 1pc ...
B-HA353DS-A1 Multi-function luxuriouselectric & manual care bed Standard configuration: 1. Advanced medical motor system (3pcs motors, 1pc control ...
B-HA422D-A1 Multi function luxuriousULTRA LOW electric care bed Standard configuration: 1. Advanced medical motor system ( 3pcs motors,1pc control box...
| Display Racks (1) | Other Apparel (1) |
| Other Beauty Equipment (1) | Other General Mechanical Components (1) |
| Other Hardware (1) | Other Home Fabric (1) |
| Other Inorganic Salts (1) | Other Jewelry (1) |
| Other Medical Equipment (1) | Other Metal Processing Machinery (1) |
| Packaging Machinery (1) | Steel Pipes (1) |
| Steel Wire (1) | Used Shoes (1) |
| Veterinary Medicine (1) |