Country/Region | china |
---|---|
Company | Sichuan Wortel Water Treatment Equipment Co., Ltd. |
Categories | Water Treatment Equipment |
ICP License | Issued by the Chinese Ministry |
Packaging Details: | Flexible package and carton box, plywood export box optional |
---|---|
Delivery Detail: | 7 days |
10-40LPH Micro Analytical Type Laboratory Ultrapure Water System
pure water treatment machine cost
Sichuan Wortel Water Treatment Equipment co., Ltd
Model no.: WP-WLFX-10/ WP- WLFX-20/ WP-WLFX-30/ WP-WLFX-40
10-40LPH Micro Analytical Type Laboratory Ultrapure Water System
pure water treatment machine cost
Sichuan Wortel Water Treatment Equipment co., Ltd
Parameters sheet:
Model No. | WP-WLFX-10 | WP-WLFX-20 | WP-WLFX-30 | WP-WLFX-40 |
Conductivty of pure water | ≤10 s/@25℃ | ≤10 s/@25℃ | ≤10 s/@25℃ | ≤10 s/@25℃ |
Salt Rejection | 99% | 99% | 99% | 99% |
Resistivity of ultra-pure water | 18.25M.cm@25℃ | 18.25M.cm@25℃ | 18.25M.cm@25℃ | 18.25M.cm@25℃ |
TOC | ≤5ppb | ≤5ppb | ≤5ppb | ≤5ppb |
Microbe | <1cfu/ml | <1cfu/ml | <1cfu/ml | <1cfu/ml |
Particle(>0.1m) | <1/ml | <1/ml | <1/ml | <1/ml |
Pyrogen | <0.005Eu/ml | <0.005Eu/ml | <0.005Eu/ml | <0.005Eu/ml |
![]() |