Categories | Nylon Sleeve Gear Coupling |
---|---|
Brand Name: | REIJAY |
Model Number: | B24 |
Certification: | Provide |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets per month |
Delivery Time: | Negotiable |
Packaging Details: | Accoording to your need |
Product name: | Nylon Sleeve Gear Coupling |
Working environment: | Engine and pumps |
Warranty: | 2 years |
Material: | Nylon |
Advantage: | Small loss of transmission efficiency |
Application: | Various working condition |
Customize: | Support |
Packaging type: | Case |
Condition: | New |
After-sales service provided: | Online video |
Small loss of transmission efficiency and large size Nylon Sleeve Gear Coupling is used in various working conditions
The application of Nylon Sleeve Gear Coupling: forging, construction, mining, plastic, food, engineering, petroleum, chemical, machine tool, ship, leather, textile, fan, water pump and other industries machinery transmission. The use effect of the inner tooth elastic coupling is obviously better than that of couplings with other structures.
Technical data of Nylon Sleeve Gear Coupling:
Motor sixe | WilteSfMift Dxl [mm] | n=750 [1/min] Power P | Coupling | Tk max [Nm] | n = 1000 [1/min] Power P | Coupling | Tk max [Nm] | n = 1500 [1/min] Power P | Coupling | Tk max [Nm] | n=3000(1/min] PawwP | Coupling | Tk max [Nm] | |||||
1500 [1/mln] | 3000 [1/mm] | [kW] | TAN [Nm] | [kW] | TAN [Nm] | [kW] | TAN [Nm] | [kW] | TAN [Nm] | |||||||||
56 | 9x20 | 14 | 20 | 0.037 | 0.43 | 14 | 20 | 0.06 | 0.4 | 14 | 20 | 0.09 | 0.3 | 14 | 20 | |||
0.045 | 0.52 | 0.09 | 0.6 | 0.12 | 0.4 | |||||||||||||
63 | 11x23 | 14 | 20 | 0.06 | 0.7 | 14 | 20 | 0.12 | 0.9 | 14 | 20 | 0.18 | 0.6 | 14 | 20 | |||
0.09 | 1.1 | 0.18 | 1.2 | 0.25 | 0.9 | |||||||||||||
71 | 14x30 | 0.09 | 1.4 | 14 | 20 | 0.18 | 2 | 14 | 20 | 0.25 | 1 | 14 | 20 | 0.37 | 1.3 | 14 | 20 | |
0.12 | 1.8 | 0.25 | 2.8 | 0.37 | 2.5 | 0.55 | 1.9 | |||||||||||
80 | 19x40 | 0.18 | 2.5 | 19 | 32 | 0.37 | 3.7 | 19 | 32 | 0.55 | 3.7 | 19 | 32 | 0.75 | 2.5 | 19 | 32 | |
0.25 | 3.5 | 0.55 | 5.5 | 0.75 | 5 | 1.1 | 3.7 | |||||||||||
90S | 24x50 | 0.37 | 5.3 | 24 | 40 | 0.75 | 7.9 | 24 | 40 | 1.1 | 7.5 | 24 | 40 | 1.5 | 4.9 | 24 | 40 | |
90L | 0.55 | 7.9 | 1.1 | 11 | 1.5 | 10 | 2.2 | 7.4 | ||||||||||
100 L | 28x60 | 0.75 | 11 | 28 | 90 | 1.5 | 15 | 28 | 90 | 2.2 | 15 | 28 | 90 | 3 | 9.8 | 28 | 90 | |
1.1 | 16 | 3 | 20 | 4 | 13 | |||||||||||||
112M | 28x60 | 1.50 | 21 | 28 | 90 | 2.2 | 22 | 28 | 90 | 4 | 27 | 28 | 90 | 4 | 13 | 28 | 90 | |
132 S | 38x80 | 2.20 | 29 | 38 | 160 | 3 | 30 | 38 | 160 | 5.5 | 36 | 38 | 160 | 5.5 | 18 | 38 | 160 | |
7.5 | 25 | |||||||||||||||||
132 M | 3 | 40 | 4 | 39 | 7.5 | 49 | ||||||||||||
5.5 | 55 | |||||||||||||||||
160M | 42x110 | 4 | 54 | 42 | 200 | 7.5 | 74 | 42 | 200 | 11 | 72 | 42 | 200 | 11 | 35 | 42 | 200 | |
5.50 | 74 | 15 | 49 | |||||||||||||||
160 L | 7.50 | 100 | 11 | 108 | 15 | 98 | 18.5 | 60 | ||||||||||
180M | 48x110 | 48 | 280 | 48 | 280 | 18.5 | 121 | 48 | 280 | 22 | 72 | 48 | 280 | |||||
180 L | 11 | 147 | 15 | 147 | 22 | 144 | ||||||||||||
200L | 55x110 | 15 | 196 | 55 | 500 | 18.5 | 185 | 55 | 500 | 30 | 195 | 55 | 500 | 30 | 97 | 55 | 500 | |
22 | 215 | 37 | 117 | |||||||||||||||
225 S | 60x140 | 55x110 | 18.50 | 245 | 65 | 780 | 65 | 780 | 37 | 245 | 65 | 780 | 55 | 500 | ||||
225 M | 22 | 294 | 30 | 292 | 45 | 294 | 45 | 146 | ||||||||||
250 M | 65x140 | 60x140 | 30 | 390 | 65 | 780 | 37 | 361 | 65 | 780 | 55 | 357 | 65 | 780 | 55 | 176 | 65 | 780 |
280S | 75x140 | 65x140 | 37 | 490 | 80 | 1400 | 45 | 440 | 80 | 1400 | 75 | 487 | 80 | 1400 | 75 | 245 | 65 | 780 |
280 M | 45 | 585 | 55 | 536 | 90 | 584 | 90 | 294 | ||||||||||
315 S | 80x170 | 65x140 | 55 | 715 | 80 | 1400 | 75 | 730 | 80 | 1400 | 110 | 714 | 80 | 1400 | 110 | 350 | 65 | 780 |
315M | 75 | 970 | 100 | 2400 | 90 | 876 | 100 | 2400 | 132 | 857 | 100 | 2400 | 132 | 420 | ||||
315 L | 90 | 1170 | 110 | 1070 | 160 | 1030 | 160 | 513 | 80 | 1400 | ||||||||
110 | 1420 | 132 | 1200 | 200 | 1290 | 200 | 641 |
![]() |