Categories | Granite Surface Plate |
---|---|
Brand Name: | FMS |
Model Number: | custom-made |
Certification: | CO |
Place of Origin: | China |
MOQ: | 5 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100PC /30days |
Delivery Time: | 10 work days |
Packaging Details: | wooden |
Material: | black granite |
application: | high precision industry |
Tolerance: | 00 grade |
HS Code: | 90179000 |
name: | Granite surface plates and tables |
Measure Method: | Manual |
Optional accessory: | stand for granite surface plate |
Standard: | DIN876 II |
Usage: | Laboratory Measuring Tool |
Granite Surface Plates
Measurement Supply offers Granite Surface Plate options through Standridge Granite and Mitutoyo.
We offer varies sizes and grades for your granite surface plates,
steel support stands and accessories.
Granite surface plates provide an accurate reference plane for work
inspection and for work layout. Their high degree of flatness,
overall quality and workmanship also make them ideal bases for
mounting sophisticated mechanical, electronic and optical gauging
systems.
Three standard grades of tolerance for surface plates are:
AA - Laboratory Grade: for ultra-precision operations in consistent
temperature metrology departments.
A - Inspection Grade: for general use in quality control areas.
B - Toolroom Grade: for shop work and production checking.
(d is the length of the diagonal)
Specification | Weight (kgs) | Precision Grade (μm) | |||
000 | 00 | 0 | 1 | ||
300 × 200 × 50 | 17 | 1.5 | 3 | 6 | 12 |
300 × 300 × 50 | 19 | 1.5 | 3 | 6 | 12 |
400 × 300 × 70 | 25 | 1.5 | 3 | 6 | 12 |
400 × 400 × 70 | 48 | 2 | 3.5 | 6.5 | 13 |
630 × 400 × 100 | 76 | 2 | 3.5 | 7 | 14 |
630 × 630 × 100 | 155 | 2 | 4 | 8 | 16 |
800 × 500 × 130 | 156 | 2 | 4 | 8 | 16 |
1000 × 630 × 130 | 284 | 2.5 | 4.5 | 9 | 18 |
1000 × 750 × 150 | 338 | 2.5 | 5 | 9 | 18 |
1000 × 1000 × 150 | 450 | 2.5 | 5 | 10 | 20 |
1600 × 1000 × 200 | 963 | 3 | 6 | 12 | 24 |
2000 × 1000 × 200 | 1200 | 3.5 | 6.5 | 13 | 26 |
1600 × 1600 × 300 | 2312 | 3.5 | 6.5 | 13 | 26 |
2000 × 1600 × 300 | 2890 | 3.5 | 7 | 14 | 28 |
2500 × 1600 × 300 | 3612 | 4 | 8 | 16 | 32 |
3000 × 2000 × 500 | 9030 | 4.5 | 9 | 18 | 36 |
4000 × 2000 × 500 | 12040 | 5.5 | 11 | 22 | 44 |
6000 × 2000 × 700 | 25284 | 7.5 | 15 | 30 | 60 |
![]() |