Categories | Freezer Condenser Unit |
---|---|
Brand Name: | GOLDEN |
Model Number: | HLWW~6460M5 I |
Certification: | CE |
Place of Origin: | China Mainland |
MOQ: | 1 Unit |
Price: | USD100000~200000/Unit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10 PC Per Month |
Delivery Time: | 60Working Days After Received Your Payment |
Packaging Details: | Wooden Package For Needed |
Type: | Water cooled |
Application: | Industrial chilled water |
Cooling Capacity: | 3228~6456KW |
Power Supply: | 380~400V/3PH |
Input Power: | 555~1110KW |
Refrigerant: | R22 |
Compressor: | 3~5 Units |
Compressor Brand: | Hanbell Brand |
Large Capacity Modular Type Industrial Water Screw Type Chiller
Chiller
Production Description:
1. Employing original Multi-screw compressors.
2. Employing all-new imported high class components.
3. LCD, Touch screen control, easy for operation and maintenance
4. Condenser and Evaporator safe operation with quality insurance.
5. Phase reversion protection, Phase lack protection, Overload
current protection, Discharge air temp.
protection, Low & High pressure protection, Low temp.
protection, Water flow protection,
Product Function:
Industrial modular water chiller is widely used for industry in the
following:
Injection Industry
Golden Industrial chiller can accurately control the temperature of
mold which can improve the quality and
production rate.
Electronic Component Industry
Golden Industrial can stabilize the molecular structure of
electronic component inside. This can improve the
FTQ and product time.
Machinery Industry
Golden Industrial can cool down the oil of the machine and
stabilize the oil temperature and pressure. It’ll
extend the useful life of oil. And it can also improve mechanical
lubrication efficiency.
Electroplating Industry
The temperature of electroplate can be controlled by our chiller.
It can improve the density and smooth of
electroplate and production efficiency.
Food & Drink Processing Industry
The temperature of processed food and drink will be too high to be
packaged. Golden Industrial chiller can
cool it down through food grade stainless steel heat exchanger.
Product packaged:
Standard wooden frame packaging, also could meet the requirement of
clients.
Product Detail:
Model HLWW ~ | 3230M3 I | 3640M3 I | 4300M4 I | 4850M4 I | 6060M5 I | |
3230M3 RI | 3640M3 RI | 4300M4 RI | 4850M4 RI | 6060M5 RI | ||
Rated Cooling Capacity | ×1000kcal/h | 2775.6 | 3128.2 | 3700.8 | 4170.9 | 5213.7 |
KW | 3228 | 3638 | 4304 | 4851 | 6064 | |
USRT | 917.8 | 1034.4 | 1223.8 | 1379.2 | 1724.1 | |
Input Power | KW | 555 | 624.3 | 740.0 | 832.4 | 1040.5 |
Refrigerant | R22 | |||||
Power Supply | 3φ-380V-50HZ | |||||
Safety Protection | Phase reversion protection, | |||||
Number of Refrigeration Circuit | 3 | 3 | 4 | 4 | 5 | |
Refrigerant Charge (Kg) | 474 | 531 | 632 | 708 | 885 | |
Dia.of Pipe to Condenser (Modular) (inch) | 5" | |||||
Water Side Max Pressure (Modular) (MPa) | 1 | |||||
Condenser Water Pressure drop (Modular) (kPa) | 68 | 71 | 68 | 71 | 71 | |
Cooling Water Flow (m3/h) | 650.6 | 733.0 | 867.4 | 977.3 | 1221.7 | |
Dia.of Pipe to Evaporator (Modular) (inch) | 5" | |||||
Water Side Max Pressure (Modular) (MPa) | 1 | |||||
Evaporator Water Pressure Drop (Modular) (kPa) | 69 | 72 | 69 | 72 | 72 | |
Chilled Water Flow (m3/h) | 555.1 | 625.6 | 740.2 | 834.2 | 1042.7 | |
Running Noise (Modular) dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 10200 | 11040 | 13600 | 14720 | 18400 |
Product Show:
![]() |