Categories | Grain Bucket Elevator |
---|---|
Place of Origin: | Hubei, China |
Brand Name: | BC |
Application: | Grain/Chemical Industry, White Rice Processing |
Features: | Vertical Grain Transport |
Condition: | New |
Production Capacity: | 4T/h |
Warranty: | 1 Year |
Power: | 750 |
Voltage: | 380V/415V |
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant |
Weight (KG): | 400 |
Showroom Location: | Philippines, Indonesia, Sri Lanka, Bangladesh |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 2 years |
Core Components: | Motor, Bucket |
Product name: | Rice Mill Machine |
Type: | Bucket Conveyor |
Model: | W Series |
Usage: | Rice Processing Machines |
Raw material: | Carbon Steel |
Color: | White |
Service: | Engineers Available to Service Machinery Overseas |
After-sales Service Provided: | Video technical support |
After Warranty Service: | Video technical support |
Model Number: | W Series |
Price: | $770.00(1 - 9 Sets) $760.00(>=10 Sets) |
Supply Ability: | 300 Set/Sets per Month |
MOQ: | 1 Set |
Packaging Details: | Wooden Package |
Model | Capacity (T/H) | Model Of Bucket (MM) | Width Of Belt (MM) | High (M) | Power (KW) |
W-4 | 4 | 130 | 140 | 9 | 0.75 |
W-6 | 6 | 143 | 150 | 13 | 0.75/1.1 |
W-10 | 10 | 175 | 180 | 16 | 1.5/2.2 |
W-15 | 15 | 203 | 200 | 20 | 2.2/3 |
![]() |