Categories | Resilient Seated Gate Valve |
---|---|
Brand Name: | OEM |
Model Number: | Z45X |
Certification: | ISO 9001/ 14000 |
Place of Origin: | Shanghai, China |
MOQ: | 1 pcs |
Price: | USD10 ~ 10,000 / pcs |
Supply Ability: | 99,000 pcs |
Delivery Time: | 25 days |
Packaging Details: | Ruggedization plywood case suir for sea/air delivery and protect the goods. |
extension length: | 0.5 M ~ 8 M |
size: | DN 40 ~ DN 1200 |
Pressure: | PN10 , PN16, PN 25 |
Body: | Ductile iron GGG40 / GGG 50 |
Seat: | EPDM , NBR |
Temperature: | -20 ~ 120 C |
Resiliens Seat Gate Valve with Extension Stem / Visual Indicator For Buried Underground
This device allow s the operating cap to correctly positioned in the surface box for variable covering heights.
It is retractable in case of excavation of the road surface, so avoiding the disposal of the operating unit.
Gate valve is a valve that the valve plate moves along the vertical direction
in the pipeline Advantages of gate valve:
1. Small fluid resistance
2. The torque for opening and closing is small, so it is easy to open and close.
3. The medium flowing direction is not restricted, and it doesn't disturb flowing
and reduce the pressure of pipeline.
4. Short length structure
5. Good sealing performance
6. Simple shape, good casting process, widely used
Resilient seated non rising stem Germany standard, outline and connecting dimension
according to DIN3202(F4)(ISO 14 series); BS EN1092.2(PN1.0MPa,10 bar){Figuration and connecting size of short series in Chinese standard are same with
F4 series in Germany standard}
Diameter DN | Dimension | |||||||
mm | inch | L | D | D1 | D2 | b | t | Z-d |
40 | 1-1/2” | 140 | 150 | 110 | 84 | 19 | 3 | 4-19 |
50 | 2 | 150 | 165 | 125 | 99 | 19 | 3 | 4-19 |
65 | 2-1/2” | 170 | 185 | 145 | 118 | 19 | 3 | 4-19 |
80 | 3 | 180 | 200 | 160 | 132 | 19 | 3 | 8-19 |
100 | 4 | 190 | 220 | 180 | 156 | 19 | 3 | 8-19 |
125 | 5 | 200 | 250 | 210 | 184 | 19 | 3 | 8-19 |
150 | 6 | 210 | 285 | 240 | 211 | 19 | 3 | 8-23 |
200 | 8 | 230 | 340 | 295 | 266 | 20 | 3 | 8-23 |
250 | 10 | 250 | 395 | 350 | 319 | 22 | 3 | 12-23 |
300 | 12 | 270 | 445 | 400 | 370 | 25 | 4 | 12-23 |
350 | 14 | 290 | 505 | 460 | 429 | 25 | 4 | 16-23 |
400 | 16 | 310 | 565 | 515 | 480 | 25 | 4 | 16-28 |
450 | 18 | 330 | 615 | 565 | 530 | 26 | 4 | 20-28 |
500 | 20 | 350 | 670 | 620 | 582 | 27 | 4 | 20-28 |
600 | 24 | 390 | 780 | 725 | 682 | 30 | 5 | 20-31 |
700 | 28 | 430 | 895 | 840 | 794 | 33 | 5 | 24-31 |
800 | 31-1/2” | 470 | 1015 | 950 | 901 | 35 | 5 | 24-34 |
900 | 36 | 510 | 1115 | 1050 | 1001 | 38 | 5 | 28-34 |
1000 | 40 | 550 | 1230 | 1160 | 1112 | 40 | 5 | 28-37 |
![]() |