Categories | Alternators |
---|---|
Place of Origin: | Mindong,China |
Brand Name: | EKSA.SNOOD.YAMAR.TOYAMA |
Certification: | CE,ISO.SONCAP |
Model Number: | EP-164A ~EP-404A Stamford Alternators |
MOQ: | 1pcs sample order |
Packaging Details: | In wooden case strong adequate for shipment. |
Delivery Time: | with in 4 weeks after deposited |
Payment Terms: | T/T.L/C |
Supply Ability: | 500pcs per months |
Price: | Please contact with us for latest price request |
Output Type: | AC Three Phase |
Speed: | 1500/1800RPM |
Frequency: | 50HZ, 50Hz/60Hz |
Rated Voltage: | 110-690V, 110V~690V |
Terminal: | 12 / 6 Wire |
Mounting dim: | STAMFORD |
Winding Pitch: | 2 / 3 pitch |
Excitation: | Brushless, self-excited, synchro |
Insulation Class: | H |
Stamford Brushless Alternators with AVR
>>Advantages:
1. Excellent compatibility with drive systems: standard mounting dimensions can be coupled to mostly diesel engines from worldwide( LOVOL/DOOSAN/ISUZU/CUMMINS/PERKINS/DEUTZ/IVECO), many S.A.E. flanges and S.A.E. drive discs can be easily interchangeable.
2. IP23 Protection, H insulation, Suitable for harsh environments.
3. All AVR have numerous features for voltage adjustment, stability adjustment, low frequency protection and exterior voltage adjustment.
4. The Standard protection for CSC series generators is IP23;
5. Winding are insulated to class H;
6. Full-damping whole salient construction guarantees generators to be operated stably 7. 2/3 winding pitch, easy to operate with the other generator in parallel;
8. Adjusting rate of stable voltage ≤ 1%, adjusting rate of instant
voltage: -15%~+20%(60%In, COSØ ≤0.4lagging), instant voltage recovery time ≤1.5S
9. Wave aberration rate of voltage THD ≤4%, telephone harmony wave factor THF≤2%, telephone effective factor of TIF≤50.
>>General data:
Model | Prime Output (1500rpm/50Hz) | Cont.125k /40℃ | Brearing | Phase | Dimension | ||
KVA | KW | mm*mm*mm | |||||
EP-164A | 8.1 | 6.5 | 230/400V | Double | Single | Three Phase | 565*485*621 |
EP-164B | 11 | 8.8 | 230/400V | Double | Single | Three Phase | 565*485*621 |
EP-164C | 13.5 | 10.8 | 230/400V | Double | Single | Three Phase | 565*485*621 |
EP-164D | 16 | 12.8 | 230/400V | Double | Single | Three Phase | 565*485*621 |
EP-184E | 22.5 | 18 | 230/400V | Double | Single | Three Phase | 675*510*620 |
EP-184F | 27.5 | 22 | 230/400V | Double | Single | Three Phase | 740*510*620 |
EP-184G | 31.3 | 25 | 230/400V | Double | Single | Three Phase | 740*510*620 |
EP-184H | 37.5 | 30 | 230/400V | Double | Single | Three Phase | 820*510*620 |
EP-184J | 40 | 32 | 230/400V | Double | Single | Three Phase | 820*510*620 |
EP-224C | 42.5 | 34 | 230/400V | Double | Single | Three Phase | 820*540*870 |
EP-224D | 50 | 40 | 230/400V | Double | Single | Three Phase | 820*540*870 |
EP-224E | 60 | 48 | 230/400V | Double | Single | Three Phase | 930*540*875 |
EP-224F | 72.5 | 58 | 230/400V | Double | Single | Three Phase | 930*540*876 |
EP-224G | 85 | 68 | 230/400V | Double | Single | Three Phase | 930*540*877 |
EP-274C | 100 | 80 | 230/400V | Double | Single | Three Phase | 900*650*975 |
EP-274D | 120 | 96 | 230/400V | Double | Single | Three Phase | 900*650*975 |
EP-274E | 140 | 112 | 230/400V | Double | Single | Three Phase | 1020*650*975 |
EP-274F | 160 | 128 | 230/400V | Double | Single | Three Phase | 1020*650*975 |
EP-274G | 180 | 144 | 230/400V | Double | Single | Three Phase | 1080*650*975 |
EP-274H | 200 | 160 | 230/400V | Double | Single | Three Phase | 1110*650*975 |
EP-274J | 230 | 184 | 230/400V | Double | Single | Three Phase | 1110*650*975 |
EP-274K | 250 | 200 | 230/400V | Double | Single | Three Phase | 1110*650*975 |
EP-314C | 250 | 200 | 230/400V | Double | Single | Three Phase | 1370*740*1090 |
EP-314D | 295 | 236 | 230/400V | Double | Single | Three Phase | 1370*740*1090 |
EP-314E | 325 | 260 | 230/400V | Double | Single | Three Phase | 1370*740*1090 |
EP-314EL | 350 | 280 | 230/400V | Double | Single | Three Phase | 1370*740*1090 |
EP-314F | 380 | 304 | 230/400V | Double | Single | Three Phase | 1470*740*1090 |
EP-314G | 400 | 320 | 230/400V | Double | Single | Three Phase | 1470*740*1090 |
Interested in our products, contact with us no hesitated !
![]() |