Categories | Air Cooled Water Chiller |
---|---|
Brand Name: | MGREENBELT |
Model Number: | MG-3C |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 unit |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per month |
Delivery Time: | 15 days |
Packaging Details: | wooden case |
Compressor brand: | Panasonic(Japan),Copeland(USA),Danfoss(Denmark) |
Evaporator type: | Tank with coil or Shell and tube |
Tank capacity: | 70 lts |
Condenser type: | Finned copper tube with low noise air fan |
Water flow rate: | 2.25m3/h |
Inlet/outlet pipe dia.: | DN25 |
Water temperature control: | 5 -35 degree Celsius |
Compressor type: | Hermetic scroll type |
Water pump: | 0.75kw |
3HP Small Water Chiller for Plastic Blow Molding Machine With Water
Tank
Application industry
Please contact us if your application is one of the following
markets:
Jacketed Vessels
Breweries, Wineries, Food Processing
Chemical & Pharmaceutical
Injection Molding
Extrusion Blow Molding
Laser Cutting
Welding,Mining,Presses
Laboratories
Machine Tools
Printers
Hydraulic Cooling
Air Conditioning system
Features of water chiller
* Environment friendly refrigerant R-407C / R-410A/ R-134A,
available ;
* Reliable world famour brand scroll compressors of
Copland,Sanyo,Danfoss ;
*Titannium Evaporator or heat exchanger should be used for keep
from corrosion by sulphuric acid ;
* Internal electric components from Schneider/France,
Siemens/Germany, etc ;
*Streamless appearance design,durable coated steel frame;
*Within a multiple compressor configuration, each compressor is
supported by an individual and separate refrigeration circuit ;
Technical Specification
Model | Unit | MG-3C | MG-5C | MG-6C | MG-8C(D) | MG-10C(D) | MG-12C(D) | MG-15C(D) | MG-20C(D) | MG-25C(D) | MG-30C(D) | MG-40C(D) |
Nominal cooling capacity | Kcal/h | 7310 | 11266 | 13115 | 17458 | 24510 | 26660 | 35948 | 47558 | 54352 | 71896 | 94256 |
KW | 8.5 | 13.1 | 15.3 | 20.3 | 28.5 | 31.0 | 41.8 | 55.3 | 63.2 | 83.6 | 109.6 | |
Input power | KW | 3.53 | 5.61 | 6.64 | 8.52 | 10.83 | 12.53 | 16.31 | 21.27 | 24.35 | 32.33 | 41.66 |
Power supply | 3PH-380V-50HZ,3PH-480V-60HZ or 3PH-220V-60HZ | |||||||||||
Refrigerant | Type | R-22 or R407c | ||||||||||
Type of control | Thermostatic expansion valve | |||||||||||
Compressor | Type | Scroll Type | ||||||||||
Power(kw) | 2.95 | 4.54 | 5.4 | 3.6*2 | 4.54*2 | 5.4*2 | 4.54*3 | 9.05*2 | 10.6*2 | 9.05*3 | 9.05*4 | |
Condenser | Type | Finned copper tube with low noise axial fan | ||||||||||
Cooling air flow(m3/h) | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
Evaporator | type | Stainless steel water tank with coil type or Shell and tube type | ||||||||||
Chilled fluid flow(m3/h) | 1.46 | 2.25 | 2.61 | 3.48 | 4.89 | 5.31 | 7.17 | 9.48 | 10.83 | 14.33 | 18.79 | |
Volume(L) | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | |
Inlet and outlet diameter(mm) | DN20 | DN20 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | |
Pump | Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 |
Lift(m) | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | |
Dimension | Length(mm) | 1200 | 1200 | 1200 | 1400 | 1560 | 1560 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width(mm) | 600 | 600 | 600 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | |
Heigth(mm) | 1100 | 1100 | 1100 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | |
Weight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 |
Production chillers
Contact information:
Mobile : +86 18769762328 ( wechat, whatsapp, viber)
Email: chillercompressor at gmail dot com
![]() |