Categories | fencing hardware |
---|---|
Brand Name: | inox star |
Model Number: | inox018 |
Certification: | SGS |
Place of Origin: | SHANDONG |
MOQ: | 200PCS |
Price: | $15-25 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 168000PCS / month |
Delivery Time: | 30-40 days |
Packaging Details: | 1)Each glass spigot is wrapped up with film, one air foam bag to protect from scratches 2)Each glass spigot with foam bag is put into 115*115*165mm carton box 3)100pcs of glass spigots are packed in one big ply wood case 610*610*740mm 4)Also can be pack |
Material: | 2205 duplex |
Position: | Bridge Railings / Handrails |
Installation: | no holes required in glass panel |
Glass Thickness: | 8~12mm |
Finish: | High Satin/Mirror Polish |
Standard: | AS1926.1/AS/NZS1170.1 |
Application: | Frameless Fencing & Balustrading |
Certificate: | ISO9001:2008,SGS,BV |
1.The new Trade agreement between Australia,Korea and China importer no longer need to pay duty.
2.SS304 Ni≥8,SS316 Ni≥10,Duplex2205 Cr≥21,high quality material includes low carbon,tough,durable,excellent resistance to corrosion,suitable for outdoor uses.
3.We have own factory that can supply one-stop source to save cost.
4.We have own QC to gurantee quality.
5.We have own sales team of 10 people to make delivery time fast.
6.100% inspection before shipment.
7.We have got buyer protection trade assurance amount US$ 79,000 from alibaba.com which gurantee customers’ fund safety.
Data
Product Name | stainless steel swimming pool fence base plate glass spigot | |||
Item Number | EK101.01 | |||
Material | Stainless Steel 316,Duplex 2205 Stainless Steel | |||
Characteristic | This glass spigot is base plate duplex 2205 spigot | |||
Surface | Satin Polished,Mirror Polished | |||
Sizes Details | spigot body | Dia48×150mm | grub screw | M10×16mm |
rubber spacer | 223×43×1.2mm | slot cut | 110×18mm | |
pressure plate | 107×43×2mm | base plate | φ100×8mm | |
cover plate | φ103×φ49×15mm | countersunk screw | M16×25mm | |
Glass Thickness | 8-12mm glass panel | |||
Weight | N.W:1.91KG,G.W:1.92KG |
![]() |