Categories | Multi Parameter Patient Monitor |
---|---|
Place of Origin: | China |
Brand Name: | BIO |
Model Number: | L8M |
MOQ: | 1 unit |
Delivery Time: | 7 working - days since getting full payment |
Payment Terms: | Credit card, Paypal, T/T |
Supply Ability: | 1000 units / month |
Packaging Details: | Carton (38"33*25cm) 5kgs |
Screen: | 10.2" TFT Display |
Parameter: | FHR, TOCO. FM |
Data storage: | Available , can be played back and printed |
Battery: | Rechargeable |
Optional: | Touch screen, NIBP, PR, SpO2, MHR, ECG, TEMP, Twins FHR |
Net weight: | 1.75kgs |
10.2" TFT Display Fetal / Maternal Monitor Patient Heart Monitor With Built-in 152mm Thermal Printer Only 2kgs Weight
Feature
1 | 10.2" TFT color screen, high resolution, folding up 90 degrees |
2 | Built-in long life 152mm thermal printer |
3 | Special high sensitive probe |
4 | Long time data storage which can be played back and printed |
5 | Rechargeable battery supports longtime work |
6 | DSP technology, real time identifying and measurement for FHR, accurate and reliable results |
7 | Automatic fetal movement detaction and accounting |
8 | Central monitoring system |
9 | CTG scoring system: Krebs score and Fischer score |
Specification
FHR | Transducer, multi-crystals, wide wave beam, pulsed-wave working method Strength: <5mW / cm2 Working Frequency: 1.0MHz |
TOCO | Measurement range: 0-100 |
Options | Touch screen function L8M optional with L8M6 (NIBP, PR, SpO2) L8M9 (NIBP, PR, SpO2, MHR, ECG, TEMP) FAS (Fetal Acoustic Stimulator) Twins FHR Measurement |
Display | 10.2" TFT LCD |
Dimension | 295L*293W*92H(mm) |
Net weight | 1.75kgs |
![]() |