Categories | Polyester Felt Filter Bag |
---|---|
Brand Name: | Runningfilter |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000PCS PER MONTH |
Delivery Time: | 15-30 DAYS |
Packaging Details: | EXPORT CARTON BOX |
Type: | Pocket Filter |
Usage: | Air Filter |
Material Of Bag: | Polyester |
Size: | Custiomized |
Application: | Industry Dust Collector |
Sample: | Avaliable |
Our company choose different fineness polyester fiber make into
gradient type structure of filter material , make the product not
only has the common felt high voidage , good air permeability,high
dust collecting efficiency,long service life, but also moderate
temperature rating, the moment can reach 150℃, moderate antacid and
anti-alkali, and has very good abrasion resistance.Weight is from
350 g / ㎡ - 600 - g / ㎡, thickness is from 1 mm to 4 mm, width is
below 2.5 meters, our factory can produce, and can be cut to
various width.
According to different requirements of working condition ,surface
treatment can be singeing, calendering, oil and water proof, PTFE
impregnation, coating , laminating process.
Feature
Polyester filter bags has good resistance to common chemical, and the advantage of high voidage, good air permeability, high dust collecting efficiency, long service life.
Application
It is widely used in industries such as iron and steel metallurgy, power plant, cement industry and other fields of dust collection.
SPECIFICATION
Product Name | PET/PET 500A1 | |
Craft | Needle-punched | |
Fiber | Polyester | |
Scrim | Polyester | |
Weight | 500±5% | g/㎡ |
Thickness | 1.8±10% | mm |
Air Permeability | 12±25% | m³/㎡/min |
Breaking Strength- Warp | ≥1200 | N/5cm |
Breaking Strength- Weft | ≥1600 | N/5cm |
Breaking Elongation- Warp | ≤30 | % |
Breaking Elongation- Weft | ≤45 | % |
Working Temperature | 130 | ℃ |
Instant Temperature | 150 | ℃ |
Finish Treatment | Heat set, Singeing, Calendering, Water and oil Proof, PTFE Membrane |
![]() |