Categories | Raw White Yarn |
---|---|
Brand Name: | YJM |
Model Number: | 50s/2 |
Certification: | CE |
Place of Origin: | Hubei Province, China |
MOQ: | 5000KGS or negatiated |
Price: | negatiated |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1200 tons per month |
Delivery Time: | 5-15 days after order confirmation |
Packaging Details: | Paper Cone: 1.67kg/cone, 15 cones/bag, 25kgs/pp bag, 10,000kgs/20'GP, 24,000kgs/40'HQ Plastic Cone: 1.25kg/cone, 20 cones/bag, 25kgs/pp bag, 8,000kgs/20'GP, 22,000kgs/40'HQ |
Color: | Raw White or Dyed as Customer's Request |
Technics: | Ring Spun |
Direction: | Z Twist |
Strength: | High Tenacity |
Shrinkage: | Low Shrinkage |
Elongation: | Low Elongation |
Evenness: | Good Evenness |
50/2 High Tenacity Raw White Virgin Eco Friendly Knotless 100 Spun Polyester Yarn
Product Description
Color:Raw White or Dyed as customers' request
Technics: Ring Spun,Auto-Cone
Twist: Z twist
Strength: Strong
Use: For Making Sewing Thread
Package: Paper Cone: 1.67kg/cone, 15 cones/bag, 25kgs/pp bag,
10,000kgs/20'GP, 24,000kgs/40'HQ
Plastic Cone: 1.25kg/cone, 20 cones/bag, 25kgs/pp bag,
8,000kgs/20'GP, 22,000kgs/40'HQ
Delivery time: 5-15 days after deposit
We provide high strength.low elongation, low shrink ability and knotless smooth yarn.
Poly-wrapped poly core yarn minimizes breaks, and allow to be used for a wide range of application, uch as clothing,leather products, gloves,toy , shoes,sofa,mattreses ,etc.
Our polyester yarn are inspected by international testing standard, all quality are excellent .
Specification
Standard | Material | g/km | Tension | Single yarn evennes | Twist/10cm | direction of twist |
20s/2 | 100% polyester AAA | 29.3*2 | 2200 | 8 | 58-62 | z |
20s/3 | 29.3*3 | 3300 | 6.5 | 48-52 | ||
20s/4 | 29.3*4 | 4500 | 5 | 38-42 | ||
30s/2 | 19.5*2 | 1400 | 6 | 65-75 | ||
30s/3 | 19.5*3 | 2200 | 9 | 50-60 | ||
36s/2 | 16.4*2 | 1150 | 8 | 74-78 | ||
40s/2 | 14.65*2 | 1050 | 8 | 80-82 | ||
40s/3 | 14.65*3 | 1550 | 7.8 | 68-75 | ||
50s/2 | 11.75*2 | 870 | 9 | 85-87 | ||
50s/3 | 11.75*3 | 1400 | 8.5 | 70-72 | ||
60s/2 | 9.8*2 | 680 | 9.3 | 90-98 | ||
60s/3 | 9.8*3 | 1050 | 8 | 80-82 |
![]() |