Categories | Film Extrusion Machine |
---|---|
Brand Name: | Baojia brand |
Model Number: | Serial |
Place of Origin: | Dongguan, China |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets/month |
Delivery Time: | 30 days |
Packaging Details: | Standard seaworthy simple anti moisture wrapping |
Name: | PVC Hot Shrink Film Extrusion Blowing Plant |
Brief: | PVC shrink film machine |
PVC Hot Shrink Blown Film Extrusion Line , Plastic Film Making Machine
PVC Hot Shrink Film Extrusion Machine
Technical Parameter:
Model | Unit | SJP35x450 | SJP45x600 | SJP55x800 |
Material | PVC | PVC | PVC | |
Folded width | mm | 350 | 450 | 600 |
Thickness | mm | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 |
Screw diameter | mm | 35 | 45 | 55 |
Length:diameter | 26:1 | 26:1 | 26:1 | |
Screw/ barrel | 38CrMoAlA | 38CrMoAlA | 38CrMoAlA | |
Mould diameter | mm | 60 | 70 | 100 |
Temperature zone | 4 | 6 | 6 | |
Screw zone | 3 | 3 | 3 | |
Mould zone | 1 | 2 | 2 | |
Heating power | kw | 15 | 20 | 25 |
Screw fan | kw | 0.25 | 0.25 | 0.25 |
Main motor | kw | 7.5 | 11 | 18.5 |
Air ring diameter | mm | 200 | 250 | 300 |
Max. production | Kg/hr | 20 | 30 | 40 |
Blower power | kw | 1.1 | 1.1 | 1.1 |
Nip roller | mm | 450 | 600 | 800 |
Haul power | kw | 2.2x2 | 2.2x2 | 2.2x2 |
Haul speed | M/min | 3-50 | 3-50 | 3-50 |
Wind roller | mm | 450 | 600 | 800 |
Wind diameter | mm | 550 | 550 | 550 |
Wind motor | Kgf cm | 50 | 50 | 50 |
Optional: Motor with no belt, Mick Weight Control and more.
![]() |