Categories | LifePO4 Lithium Battery |
---|---|
Brand Name: | HYZZ |
Model Number: | HY00085 |
Certification: | ISO9001, CE, CB, UN38.3 |
Place of Origin: | Changsha, China |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000 PCS per month |
Delivery Time: | 22 days |
Packaging Details: | foam, wooden box / foam, carton, tray |
Name: | LifePO4 Lithium Battery |
Model: | 24V 20Ah |
L x W x H: | 264mmX164mmx64mm |
Application: | Wheelchairs and scooters |
C1 Cycle life Cycle life: | 1500 Times |
Charging method: | CC/CV |
Rechargeable LifePO4 Lithium Battery Energy Saving Hi Power Lithium Batteries
Model: 24V20Ah
Dimension: 264mmX164mmx64mm
Features: iron lithium 81160227/8S; charge cut-off voltage:29.2V; discharge cut-off voltage: 20V; working current:10A; weight:5.6KG
How to choose a high quality lithium battery:
1, A grade battery cell, with full capacity for each battery cell;
2, BMS: water proof, anti static, over current protection, over voltage protection, with sealed case;
3, IP55 water proof case, plastic or steel case available by customer's requirement. MOQ: 1pieces.
In order to guarantee A grade battery cell:
1, High grade raw material;
2, 12hours & 3 cycles charging/discharging test.
Applications :
♦ Wheelchairs and scooters
♦ Solar/wind energy storage
♦ Back-up power for small UPS
♦ Golf trolleys & buggies
♦ Electric bikes
Number | HY00085 | |||
Version | A0 | |||
HYLF/24/20-001 Battery pack specification | Date | 2019-5-7 | ||
1.Basic characteristics | Product picture | |||
Product name | Industrial lithium battery | Batteries:Lithium iron phosphate battery | ||
product code | HYLF/24/20-001 | |||
L x W x H | 264mmX164mmx64mm | |||
Rated voltage | 24VSeries structure | |||
Rated Capacity | 20Ah | |||
Serialization | 8S | |||
Internal resistance | ≤100mΩ | |||
Discharge cutoff voltage | 18.4V | Shell color □ Sub black □ Bright gray □ +Fruit green + bright gray two-color □ White+ black ☑ Blue thermoplastic film Charging and discharging interface □ Wall terminal □ Anderson □ Navigation plug ☑ Positive and negative lines □ Pole □ Hardware contact | ||
Charging protection voltage | 28.8V | |||
Max.charging voltage | 29.2V | |||
Max. charging current | 10A | |||
Maximum discharge current | 10A | |||
Peak current | 20±2 2S | |||
Rated discharge current | 5A | |||
Charging method | CC/CV | |||
weight | 5.6Kg | |||
Operating temperature | Charging | 0~45℃ | ||
Discharge | -20~55℃ | |||
60-80%SOC , 2 Storage temperature 60-80% SOC storage, need to recharge every 2 months | -10~35℃ | |||
C1 Cycle life Cycle life | 1500 Times | |||
price | RMB:¥ 00.00 | |||
Delivery period | 25 Working day |
![]() |