Categories | Conveyor Belt Roller |
---|---|
Brand Name: | PK |
Model Number: | Φ76/Φ89/Φ108/Φ133/Φ159/Φ194 |
Certification: | CE Certificate, ISO9001:2015, ISO14001:2015, BV, SGS, Business-license |
Place of Origin: | Xinxiang City, Henan Province, China |
MOQ: | 5 |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 30000 Pieces/Year |
Delivery Time: | 20 Days |
Packaging Details: | Standard Wooden Package |
Size: | As per customer's request |
Usage: | Conveyor |
Standard: | GB, CEMA |
Length: | Customised |
Applied Belt Width: | 500mm/650mm/800mm/1000mm/1200mm/1400mm/1600mm/1800mm/2000mm or As Requested |
Bearing: | LYC SKF FAG NSK, etc |
Installation: | Engineer Guide |
Advantage: | Conveyor roller factory direct |
Application: | Chemical Industry |
Material: | Stainless Steel |
Type: | Conveyor Belt Carrier Roller |
Overland Conveyor Belt Machine Noncorrosive Steel Roller Conveyor Rollers
1.Solid design, suitable for various production lines.
2. The bearing housing and steel tube are assembled and welded with a concentric automatic.
3. Cutting of the steel tube and bearing is performed with the use of a digital auto device/machine/equipment..
4. The bearing end is constructed to ensure that the roller shaft and bearing can be firmly connected.
5. Fabrication of the roller is effected by an auto device and 100% tested for its concentricity.
6. Roller and supporting components/materials are manufactured to DIN/ AFNOR/ FEM/ ASTM/ CEMA standard.
7. The casing is manufactured with highly composite, anti corrosive alloy.
8. The roller is lubricated and free from maintenance.
9. Woring life expectancy is up to 30,000 hours or more, depending
on usage.
10.Vacuum sealed which has withstood anti water, salt, snuff,
sandstone and dust proof experiments
Production Technology and Process
Technical Parameter (Parts)
Diameter (mm) | Length (mm) | Pipe Thickness (mm) | Shaft Diameter (mm) | Bearing Model | Seal Type |
63.5 | 200 | 3 | 15 | 6203/4C | Labyrinth |
600 | 3 | 15 | 6203/4C | Labyrinth | |
76 | 200 | 3 | 20 | 6204/4C | Labyrinth |
250 | 3 | 20 | 6204/4C | Labyrinth | |
600 | 3 | 20 | 6204/4C | Labyrinth | |
750 | 3 | 20 | 6204/4C | Labyrinth | |
89 | 200 | 3.5 | 20 | 6204/C4 | Labyrinth |
250 | 3.5 | 20 | 6204/C4 | Labyrinth | |
315 | 3.5 | 20 | 6204/C4 | Labyrinth | |
600 | 3.5 | 20 | 6204/C4 | Labyrinth | |
750 | 3.5 | 20 | 6204/C4 | Labyrinth | |
950 | 3.5 | 20 | 6204/C4 | Labyrinth | |
108 | 250 | 3.5 | 25 | 6205/C4 | Labyrinth |
315 | 3.5 | 25 | 6205/C4 | Labyrinth | |
380 | 3.5 | 25 | 6205/C4 | Labyrinth | |
465 | 3.5 | 25 | 6205/C4 | Labyrinth | |
530 | 3.5 | 25 | 6205/C4 | Labyrinth | |
600 | 3.5 | 25 | 6205/C4 | Labyrinth | |
750 | 3.5 | 25 | 6205/C4 | Labyrinth | |
950 | 3.5 | 25 | 6205/C4 | Labyrinth | |
1150 | 3.5 | 25 | 6205/C4 | Labyrinth | |
1400 | 3.5 | 25 | 6205/C4 | Labyrinth | |
1600 | 3.5 | 25 | 6205/C4 | Labyrinth | |
133 | 250 | 4 | 25 | 6305/C4 | Labyrinth |
315 | 4 | 25 | 6305/C4 | Labyrinth | |
380 | 4 | 25 | 6305/C4 | Labyrinth | |
465 | 4 | 25 | 6305/C4 | Labyrinth | |
530 | 4 | 25 | 6305/C4 | Labyrinth | |
600 | 4 | 25 | 6305/C4 | Labyrinth | |
700 | 4 | 25 | 6305/C4 | Labyrinth | |
800 | 4 | 25 | 6305/C4 | Labyrinth | |
950 | 4 | 25 | 6305/C4 | Labyrinth | |
1150 | 4 | 25 | 6305/C4 | Labyrinth | |
1400 | 4 | 25 | 6305/C4 | Labyrinth | |
1600 | 4 | 25 | 6305/C4 | Labyrinth | |
159 | 315 | 4.5 | 30 | 6306/C4 | Labyrinth |
380 | 4.5 | 30 | 6306/C4 | Labyrinth | |
465 | 4.5 | 30 | 6306/C4 | Labyrinth | |
530 | 4.5 | 30 | 6306/C4 | Labyrinth | |
600 | 4.5 | 30 | 6306/C4 | Labyrinth | |
700 | 4.5 | 30 | 6306/C4 | Labyrinth | |
800 | 4.5 | 30 | 6306/C4 | Labyrinth | |
1150 | 4.5 | 30 | 6306/C4 | Labyrinth | |
1400 | 4.5 | 30 | 6306/C4 | Labyrinth | |
1600 | 4.5 | 30 | 6306/C4 | Labyrinth |
![]() |