Categories | Stainless Steel Round Pipe |
---|---|
Brand Name: | Modern |
Model Number: | 201, 301, 304, 309S, 310S, 316, 316L, 316Ti, 317L, 317, 321, 347, 201.202,etc. |
Certification: | ISO,SGS,BV |
Place of Origin: | China |
MOQ: | 500KG |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Tons Per Months |
Delivery Time: | 3-5 working days if this goods is stock goods. |
Packaging Details: | Export standard package: bundled wooden box, suit for all kinds of transport,or be required. |
Type: | Seamless |
Standard: | ASTM,AISI,GB,DIN,JIS |
Length: | 5.8m, 6m or as required. |
Shape: | Round.square.Rectangle |
Steel grade: | 300 Series,400 Series |
Standard: ASTM A249, ASTM A268, ASTM A269, ASTM A312, etc.
Material: 201,301,304,309S,310S,316,316L,316Ti,317L,317,321,347,201,202,etc.
Specification:
Outer diameter: 1.0-1220mm (1/8”-48”)
Wall thickness: 0.1-150mm (SCH 5S- XXS)
Length: 3m, 5.8m, 6m, 11.8m, or as request.
Surface: Pickled, annealed, polished, bright, sand blast, hair line, etc.
The reason for choosing stainless steel is normally due to
advantages given by physical properties such as corrosion
resistance.
In addition to corrosion resistance, the advantageous physical properties of stainless steel include:
Chemical composition of stainless steel | ||||||||||||
standard name | chemical composition | |||||||||||
ASTM | EN | GB | JIS | KS | C (carbon) | Si (silicon) | Mn( manganese) | Cr (chromium) | Ni (nickel) | S (sulfur) | P (phosphorus) | others |
201 | 1.4372 | 1Cr17Mn6Ni5N | SUS201 | STS201 | ≤0.15 | ≤1.0 | 5.5~7.5 | 16.0~18.0 | 3.5~5.5 | ≤0.030 | ≤0.060 | N:≤0.025 |
202 | 1.4373 | 1Cr18Mn8Ni5N | SUS202 | STS202 | ≤0.15 | ≤1.0 | 7.5~10.0 | 17.0~19.0 | 4.0~6.0 | ≤0.030 | ≤0.060 | N:≤0.025 |
301 | 1.4319 | 1Cr17Ni7 | SUS301 | STS301 | ≤0.15 | ≤1.0 | ≤1.0 | 17.0~18.0 | 6.0~8.0 | ≤0.200 | ≤0.020 | - |
304 | 1.4301 | 0Cr18Ni9 | SUS304 | STS304 | ≤0.08 | ≤1.0 | ≤2.0 | 17.0~19.0 | 8.0~11.0 | ≤0.030 | ≤0.035 | - |
321 | 1.4541 | 1Cr18Ni9Ti | SUS321 | STS321 | ≤0.12 | ≤1.0 | ≤2.0 | 17.0~19.0 | 8.0~11.0 | ≤0.030 | ≤0.035 | Ti:5C~7.0 |
304L | 1.4306 | 00Cr19Ni10 | SUS304L | STS304L | ≤0.03 | ≤1.0 | ≤2.0 | 18.0~20.0 | 8.0~12.0 | ≤0.030 | ≤0.035 | - |
309S | 1.4833 | 0Cr23Ni13 | SUS309S | STS309S | ≤0.08 | ≤1.0 | ≤2.0 | 22.0~24.0 | 12.0~15.0 | ≤0.030 | ≤0.035 | - |
310S | 1.4845 | 0Cr25Ni20 | SUS310S | STS310S | ≤0.08 | ≤1.0 | ≤2.0 | 24.0~26.0 | 19.0~22.0 | ≤0.030 | ≤0.035 | - |
316 | 1.4401 | 0Cr17Ni12Mo2 | SUS316 | STS316 | ≤0.08 | ≤1.0 | ≤2.0 | 16.0~18.0 | 10.0~14.0 | ≤0.030 | ≤0.035 | Mo:2.0~3.0 |
316L | 1.4404 | 00Cr17Ni14Mo2 | SUS316L | STS316L | ≤0.03 | ≤1.0 | ≤2.0 | 16.0~18.0 | 12.0~15.0 | ≤0.030 | ≤0.035 | Mo:2.0~3.0 |
Product Photos:
![]() |