| Categories | PE Laminated Film |
|---|---|
| Brand Name: | Upass |
| Model Number: | Laminated Film |
| Certification: | CE, ROHS |
| Place of Origin: | China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 200,000㎡~300,000㎡ |
| Delivery Time: | 15days |
| Packaging Details: | Bubble Wrap & Wooden Pallet |
| Product Name: | Waterproof Application Aluminum Foil And HDPE Laminated Film |
| Material: | Aluminum Foil+HDPE |
| Production Process: | Film Blowing and Laminated |
| Performance: | Thermal Dimensional Stability |
| Thickness: | 0.065-0.085mm |
| Width: | 100-1250mm |
| Color: | Silver |
| Application: | Underlayment, Waterproofing membrane |
| Printing: | Can be customizable |
| Sample: | Available |
Waterproof Application Aluminum Foil And HDPE Laminated Film
Description:
It composite of aluminized PET(Polyester terephthalate)film plus PE(Polyethylene)
or CPP(Casting polypropylene).


Application:
It is a surface material for self-adhesive and SBS waterproofing
membranes.
Advantage:
| ► The surface gloss is good and has a strong reflective effect; |
| ► Protects the aluminum-plated aluminum layer from exposure to air aging; |
| ► High strength, high temperature resistance. |
Parameter:
| NO. | Item | Unit | Factory parameter |
| 1 | Appearance | / | No bubbles, no leakage plating, no delamination |
| 2 | Thickness | mm | 0.065-0.085 |
| 3 | Width | mm | 100-1250 |
| 4 | Max.Fd | N/50mm | ≥300 |
| 5 | Elongation at break | % | ≥50 |
| 6 | 90° right angle tear | N | ≥20 |
FAQ:

|