Categories | Stainless Steel Round Bar |
---|---|
Brand Name: | Mittel |
Model Number: | 4J29 |
Certification: | ISO,BV,SGS |
Place of Origin: | China |
MOQ: | 100KGS |
Price: | 17.5 USD/KG |
Payment Terms: | L/C, T/T |
Supply Ability: | 80000KGS |
Delivery Time: | 7 Working Days |
Packaging Details: | Wooden BOX |
Type: | Round |
Application: | Construction,decoration,Industry,Mechineal |
Standard: | DIN,ASTM |
Grade: | 4J29 |
Shape: | Round |
Dimensions: | 5.5mm-500mm |
Surface: | bright,black |
Technique: | Cold drawn&hot rolled |
Length: | Customers' Requirements,or as required.,5.8m |
Packing: | Standard Seaworthy Package |
Price term: | CIF CFR FOB Ex-Work |
4J29 1.3981 Kovar Alloy Steel Rods K94610 alloy stainless steel bar
ASTM F1684/ UNS K93600/ W.NR:1.3912/ Nilo 36/GB 4J36 Invar alloy
Invar 36 / ASTM F1684 is also know as W.NR 1.3912,UNS K93600,UNS K93601,AWS 090,Invar alloy,ASTM F1684,Alloy 36,W.NR:1.3912 (FeNi36),Ni 36.
4 j29 is a low coefficient of expansion of special low expansion
iron nickel alloy. The control of carbon and manganese is very
important. Cold deformation can reduce thermal expansion
coefficient, in certain temperature range of heat treatment can
make the thermal expansion coefficient of stabilization. At room
temperature dry 4 j36 has corrosion resistance in the air. In other
conditions, such as moisture in the air, is likely to occur
corrosion (rust)
Invar 36 is used to making aerospace composites, standards of
length, measuring devices, thermostat rods, laser components, clock
pendulums and tanks and piping for the storage and transportation
of liquefied gases.
Product Sales Information: |
Material | Precision Nickel Alloy 4J29 |
Size | Diameter:10mm-1000mm Length:500mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115 |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
Stainless Steel | 321,sus321,1.4541,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057, |
![]() |