| Categories | Lithium Battery Cell |
|---|---|
| Brand Name: | CTS |
| Model Number: | CTS-F71173200 |
| Certification: | CE |
| Place of Origin: | Hunan,China |
| MOQ: | 50 pieces |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 units per month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Wooden case and Carton case |
| Nominal Voltage: | 3.2V |
| Nominal Capacity: | 277Ah |
| Operating Voltage Range: | 2.50-3.65V |
| Charging Voltage: | 3.65V |
| Cell Weight: | 5.6Kg±30g |
| Self-discharge: | ≤4% per month |
| Cycle life: | About 3000cycles |
| Dimensions: | 72*175*207mm |
3.2V 280Ah Batteries Cell 272AH 280AH Prismatic Plate Lithium Ion Battery LiFePO4 280ah
Features:
1. Outlook: Simple and smooth surface, can be easily cleaned.
2. Light-weight: Light weight design, packed by plastic components.
3. Module design: High capacity(3.2v 100ah), can be assembled to
different voltage.
4. Structure: Stable hollow structure, protecting the lithium pouch
cell well.
5. Insulation: Perfect electrical insulation, both inside and
outside.
6. Performance: Good heat conductivity, safety performance.
Specifications:
Item | Specification | Notes |
Cell model | CTS-F71173200 | *LFP |
Shell | AL | *Prismatic |
Nominal Capacity | 277Ah | *2.5~3.65V *138A discharge current & Initial Status |
Minimum Capacity | 277Ah | *2.5~3.65V, at 23±2℃ *138A discharge current &Initial Status |
Nominal Voltage | 3.2V | *N.A. |
Operating Voltage Range | 2.50-3.65V | *100%DOD |
Charging Voltage | 3.65V | *N.A. |
Standard Charging Method | CCCV and CC is 0.5C | *N.A. |
Max.Charge Current | 1C/40min | *Temperature23±2℃ |
Standard Discharging Method | 0.5C/2h | *Constant Current Discharge with 0.5C |
Max.Discharge Current | 1C/1h 2C/120s 3C/10s | *Discharge Time: 1C Less than 1 h(at23±2℃) 2C Less than 120 s(at23±2℃) 3C Less than 10 s(at23±2℃) |
Initial Inner Resistance(1KHz) | ≤0.15 mΩ | *Initial Status *50% SOC |
Cell Weight | 5.6Kg±30g | *N.A. |
Self-discharge | ≤4% per month | *25℃/50%SOC/within 3 months since date of manufacture |
Cycle life | About 3000cycles | *at 25℃&Standard charge and discharge |
Operating Temperature | 0℃~55℃ | *Charging Operating |
-20℃~60℃ | *Discharging Operating |
Pictures:

FAQ:
1): Are you manufacturer or simply trading company?
Re: We are manufacturer, and we sincerely welcome you to visit our
factory!
2): Can I get a lower price if I order large quantities?
Re: Yes, cheaper prices with more bigger size orders.
3): Do you offer charger for battery?
Re: Yes, we do. If you also need charger, please mention it when
sending inquiry, kindly note that our charger cost is not included
in the battery cost.
4): How about your company intelligence?
Re: ISO9001 certification, China Hi-tech company, 10 million
battery assurance, 8 patents, Almost all products are MSDS, UN38.3,
IEC62133, CB,etc certificated.
5): When you ship my order?
Re: Normally 5-10days after receiving your payment, but it can be
negotiated based on order qty and production schedule.
6): How about the quality guarantee period?
Re: Two year!
|
Cheap CTS lithium ion battery 3.2v prismatic 120ah lifepo battery cells 3.7v lifepo battery cells wholesale
Cheap CTS 3.2v 100ah 110ah 120ah 240ah 360ah lifepo battery cell lithium battery cell wholesale
Cheap CTS lifepo lithium prismatic battery nc battery cell 3.2v 100ah 110ah 120ah 240ah 360ah lifepo battery cells wholesale