Categories | FFP1 Face Mask |
---|---|
Classification: | FFP1 |
Material: | Non Woven Fabric |
Feature: | Good air permeability |
BFE: | 95% - 99.9% |
Application: | Public Place |
OEM/ODM: | Available |
Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | CE/ISO |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Single item&50pcs/box |
Delivery Time: | 3 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000pcs/day |
Food Processing Ffp1 Face Mask Dust Workshop Simple Protective Working Environment
3 . Mask CE Quality Standards
CE Standard for Disposable Respirators | |||
EN: 149:2001 + A1:2009 | |||
Distinguish | Filter Efficiency | Penetration | Resistant |
FFP1 NR | ≧80% | < 20% | < 21mmH2O |
FFP2 NR | ≧94% | < 5% | < 24mmH2O |
FFP3 NR | ≧99% | < 1% | < 30mmH2O |
1 . Stardard : EN : 149 : 2001 + A1 : 2009
2 . Test Machine : TSI 8130
3 . Test Flow : 95Liters/Min
4 . Test Medium : NACL & DOP
4 . Certification
This product has been tested according to the following European
Standard:
5 . Directions for use
6 . Expiry date
If maintained as per storage instructions , products can be used up
to 5 years from date of manufacture.
7 . Packing
Normal Packing 20pcs/box,400pcs/ctn
8 . Advantages
![]() |