Categories | Lithium Ion Battery Copper Foil |
---|---|
Brand Name: | OEM |
Place of Origin: | China |
MOQ: | 50kg |
Price: | Negotiable |
Certification: | ISO / SGS / RoHS |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Application: | lithium ion battery anode current collector |
Width: | 100~1300mm,customized, 200mm,customized |
Material: | electrolytic copper |
Grade: | Pure Copper |
Cu (Min): | 99.99% |
Alloy Or Not: | Non-alloy |
Name: | Copper Foil For Lithium Battery |
Sample packing: | 2.5kg/roll |
Purity: | More than 99.99% |
Width size: | Sample is 200mm (can be customized ) |
Use: | Lithium ion battery anode current collector |
Thickness: | 8um 10um 12um 14um 16um,Customized |
Shape: | Roll |
Surface: | Smooth |
Type: | Double Conductive Copper Foil Tape |
Selling Units: | Single item |
Single package size : | 30X20X20 cm |
Single gross weight: | 4.000 kg |
Package Type: | Internal anti-collision foam filling, outside wood box. |
For Lab research, we sale 2.5kg/roll or A4 size per pcs, the width can be customized.
For production, each roll weight, width can be customized.
Except 9um,10um and 12 um, other thickness is no problem.
Item | T-Cu-09 | T-Cu-10 | T-Cu-12 | |
Thickness (um) | 9 | 10 | 12 | |
Areal density (g/m2) | 85-90 | 95-100 | 105-110 | |
Purity(%) More than 99.9% | Cu ≥99.9% | |||
Fe < 0.0010% | ||||
Bi < 0.00020% | ||||
Pb < 0.0005% | ||||
Roller core inner diameter | 76mm | |||
Width | 200mm | |||
Tensile strength (MPa) | ≥294 | ≥300 | ≥305 | |
Normal elongation(%) | 2.5 | 2.7 | 3.0 | |
High temperature Tensile strength180℃(MPa) | ≥147 | ≥150 | ≥153 | |
High temperature elongation180℃(%) | 2 | 2 | 2.5 | |
Anti oxidization (180℃ Heating 1h) | No oxidation of points on the surface,The color does not change,Copper foil without fracture | |||
Surface roughness(um) Rz | Drum side(um) | Less than 0.3 | Less than 0.3 | Less than 0.35 |
Matte side(um) | Less than 3.0 | Less than 3.5 | Less than 4.0 | |
Surface tension(dyne/cm) | Drum side | 62 | 65 | 68 |
Matte side | 62 | 65 | 68 | |
Coating performance | Cu foil with uniform tension on both sides, slurry coating uniformity |
Characteristics
Excellent cold working performance, high srength and high
elasticity, has excellent electroplating, hot dip and welding
performance, seawater and industrial atmosphere corrosion.
![]() |