Categories | Resilient Seated Gate Valve |
---|---|
Brand Name: | AHSUNVAL |
Certification: | ISO9001, CE |
Place of Origin: | CHINA |
MOQ: | 10 pcs |
Payment Terms: | D/P, T/T, L/C |
Supply Ability: | 500PCS/Month |
Packaging Details: | Plywooden cases or customized |
Material: | Ductile iron |
Body color: | Blue or customized |
Power: | Manual |
Pressure: | PN25 |
Working temperature: | -10 to +80 ºC |
Application: | Genaral |
Design: | EN 558-1 Series 14/15、 DIN3202 F4/F5 |
Face to Face Diamension: | EN 558-1 Series 15、 DIN3202 F5 |
Flange Drilling: | EN 1092-2、ISO 7005-2 |
Hydraulic test: | EN 12266、ISO5208 |
DIN3352 / EN 1171 PN25
Non-Rising Stem Resilient Seated Gate Valve
1. Product Description
a) Features:
b) Technical Specification:
c) Material
Item | Part Name | Material |
1 | Body | Ductile Iron GGG50 |
2 | Wedge | Ductile Iron GGG50 |
3 | Wedge Coating | NBR/EPDM EN 681-1 |
4 | Wedge Nut | Copper Alloy |
5 | Stem | Stainless Steel X20 Cr13 |
6 | Bonnet Gasket | NBR/EPDM EN 681-1 |
7 | Bonnet | Ductile Iron GGG50 |
8 | O Ring Back Sealing | EPDM/NBR |
9 | Stem Collar | Stainless Steel/Brass |
10 | O-Ring | EPDM/NBR |
11 | O-Ring | EPDM/NBR |
12 | Stuffing Nut | Copper Alloy |
13 | Dust Guard | EPDM/NBR |
14 | Handwheel | Ductile Iron GGG50 |
15 | Stem Cap | Ductile Iron GGG50 |
Dimensions(mm):
Size | L | EN 1092-2 PN10 | H | H1 | W | W.T(kg) | ||||||
F4 | F5 | D | D1 | D2 | b | n-d | F4 | F5 | ||||
DN40 | 140 | 240 | 150 | 110 | 84 | 19 | 4-19 | 180 | 225 | 160 | 10.5 | 12.0 |
DN50 | 150 | 250 | 165 | 125 | 99 | 19 | 4-19 | 195 | 240 | 160 | 13.0 | 15.0 |
DN65 | 170 | 270 | 185 | 145 | 118 | 19 | 8-19 | 225 | 265 | 180 | 16.0 | 18.0 |
DN80 | 180 | 280 | 200 | 160 | 132 | 19 | 8-19 | 255 | 295 | 200 | 20.0 | 23.0 |
DN100 | 190 | 300 | 235 | 190 | 156 | 19 | 8-23 | 285 | 325 | 200 | 24.0 | 28.0 |
DN125 | 200 | 325 | 270 | 220 | 184 | 19 | 8-28 | 345 | 380 | 220 | 33.5 | 38.0 |
DN150 | 210 | 350 | 300 | 250 | 211 | 20 | 8-28 | 385 | 420 | 250 | 44.0 | 51.0 |
DN200 | 230 | 400 | 360 | 310 | 274 | 22 | 12-28 | 465 | 500 | 280 | 67.00 | 78.00 |
DN250 | 250 | 450 | 425 | 370 | 330 | 24.5 | 12-31 | 565 | 590 | 320 | 105.0 | 121.0 |
DN300 | 270 | 500 | 485 | 430 | 389 | 27.5 | 16-31 | 645 | 670 | 350 | 150.0 | 175.0 |
![]() |