Categories | Rare Earth Metal |
---|---|
Brand Name: | High Broad |
Model Number: | MgY30 |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 50kgs |
Price: | TBA |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000MT per year |
Delivery Time: | 10MT: 7 DAYS |
Packaging Details: | Argon filled in pvc bag then drum on pallet |
Material: | MgY30 |
Type: | Master Alloy |
Other 1: | MgNd30 |
Other 2: | MgCa30 |
Other 3: | MgLa30 |
Other 4: | MgCe30 |
Other 5: | MgGd30 |
Other 6: | MgSc2-30 |
Application: | Refine Grain |
Percent: | 5-30% |
Standard: | HB7264-96 |
CHINA HIGH BROAD NEW MATERIAL CO.LTD specially produce magnesium alloy product, including magnesium sheet, plate, billet, slab, rare earth alloy(Mg-Zr30-35,Mg-Y,Mg Ca-20,Mg Nd, Mg-Li etc. production experience and created a set of perfect magnesium alloy production technology. Our products have advantages of high absorption rate, low impurity content, high melting speed. Product is packed with shrinkable film packaging, which is very convenient for customer to use, and long storage without surface oxidation, etc.
Y/TREM (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREM (% min.) | 99.9 | 99.5 | 99 | 99 |
Rare Earth Impurities ( in TREM, % max.) | ||||
La Ce Pr Nd Sm Eu Gd Tb Dy Ho Er Tm Yb Lu | 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 | 0.003 0.001 0.001 0.001 0.0005 0.0005 0.0005 0.0005 0.003 0.005 0.0003 0.0003 0.0003 0.0003 | 0.03 0.01 0.005 0.005 0.005 0.005 0.01 0.001 0.01 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
Non-Rare Earth Impurities ( % max.) | ||||
Fe Si Ca Al Mg W O C Cl | 0.05 0.01 0.03 0.005 0.005 0.05 0.25 0.01 0.01 | 0.1 0.01 0.05 0.01 0.01 0.05 0.25 0.01 0.015 | 0.15 0.01 0.15 0.01 0.01 0.1 0.3 0.01 0.03 | 0.15 0.01 0.15 0.01 0.01 0.3 0.3 0.01 0.01 |
our plant:
![]() |