Categories | PMIC Chip |
---|---|
Brand Name: | Microchip Technology |
Model Number: | MCP73871 MIC79050 MCP73826 |
Certification: | ROHS |
Place of Origin: | Malaysia |
MOQ: | 10pieces |
Price: | Negotiated |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 50000PCS |
Delivery Time: | 1-14working days |
Packaging Details: | Tube/REEL |
Category: | Electronic components-Integrated circuits(IC) |
Series: | Battery Management Product Family IC |
Details: | Linear Battery Charger Controller Li-Ion/Li-Pol 1000mA 3.6V 10-Pin DFN |
Mounting Type: | Surface mounting |
Description: | Battery Management Single cell OVP battery Charger IC |
Package: | QFN |
Type: | PMIC Chip-Battery charger |
Operating ambient temperature range: | -40°C ~ 150°C |
Full part number: | MCP73123 MCP73123-22SI/MF MCP73123T-22SI/MF |
Datasheet: | IC BATT CONTRL LI-ION 1CEL |
Microchip Linear Battery Charger Controller IC MCP73871 MIC79050 MCP73826 full series PMIC
Microchip is a leading provider of microcontroller, mixed-signal, analog,security and Flash-IP solutions,
as well as a wide variety of other products.
Microchip enable low-risk product development, lower total system
cost and faster time to market
for thousands of diverse customer applications worldwide.
Applications:
• Low-Cost Li-Ion/Li-Poly. Battery Chargers
• MP3 Players
• Digital Still Camera
• Portable Media Players
• Handheld Devices
• Bluetooth® Headsets
• USB Chargers
Charger IC Lithium Ion/Polymer 10-DFN (3x3) IC
Battery Management Product Family Specification:
Category | Integrated Circuits (ICs) |
Series | PMIC - Battery Chargers |
Mfr | Microchip Technology |
Part number | MCP73871 MIC79050 MCP73826 |
Package | Tape & Reel (TR) |
Part Status | Active |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 1 |
Current - Charging | Constant - Programmable |
Programmable Features | - |
Fault Protection | Over Voltage |
Charge Current - Max | 1.1A |
Battery Pack Voltage | 4.2V |
Voltage - Supply (Max) | 6.5V |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-VFDFN Exposed Pad |
Supplier Device Package | 10-DFN (3x3) |
Base Product Number | MCP73 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Features:
• Complete Linear Charge Management Controller:
- Integrated Input Overvoltage Protection
- Integrated Pass Transistor
- Integrated Current Sense
- Integrated Reverse Discharge Protection
• Constant Current/Constant Voltage Operation
with Thermal Regulation
• 4.15V Undervoltage Lockout (UVLO)
• 18V Absolute Maximum Input with OVP:
- 6.5V (MCP73113)
- 5.8V (MCP73114)
• High Accuracy Preset Voltage Regulation Through
Full Temperature Range (-5°C to +55°C): +0.5%
• Battery Charge Voltage Options:
- 4.10V, 4.20V, 4.35V or 4.4V
• Resistor Programmable Fast Charge Current:
- 130 mA-1100 mA
• Preconditioning of Deeply Depleted Cells:
- Available Options: 10% or Disable
• Integrated Precondition Timer:
- 32 Minutes or Disable
• Automatic End-of-Charge Control:
- Selectable Minimum Current Ratio:
5%, 7.5%, 10% or 20%
- Elapse Safety Timer: 4 HR, 6 HR, 8 HR or
Disable
• Automatic Recharge:
- Available Options: 95% or Disable
• Charge Status Output-Two Style Options
• Soft Start
• Temperature Range: -40°C to +85°C
• Packaging: DFN-10 (3 mm x 3 mm)
Similar products :
14/20-Pin Flash Microcontrollers with XLP Technology microcontroller IC Marking information:
Device Name | 5K Pricing | Vcc Range (V) | Typical Reverse Leakage Current (µA) | Temp. Range | Voltage Regulation Accuracy (%) | Operating Current Typ (mA) | Precondition Charge | Reverse Discharge Current Typ (uA) | Supply Current Typ (mA) | Supply Present | Technology | UVLO | Voltage Regulation Typical (V) | Packages |
MCP73833 | $0.72 | 3.75 - 6.0 | 0.75 | -125 | 0.75 | 2 | Yes | 0.2 | 0.75 | Yes | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN |
MCP73834 | $0.72 | 3.75 - 6.0 | 0.75 | -125 | 0.75 | 2 | Yes | 0.2 | 0.75 | No | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN |
MCP73837 | $0.94 | 3.75 - 6.0 | 0.5 | -125 | 0.5 | 1.9 | Yes | 0.1 | 0.5 | Yes | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN |
MCP73838 | $0.94 | 3.75 - 6.0 | 0.5 | -125 | 0.5 | 1.9 | Yes | 0.1 | 0.5 | No | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN |
MCP73841 | $1.08 | 4.5 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 10/MSOP |
MCP73842 | $1.15 | 8.7 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 8.65 | 8.2, 8.4 | 10/MSOP |
MCP73843 | $1.02 | 4.5 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 8/MSOP |
MCP73844 | $1.09 | 8.7 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 8.65 | 8.2, 8.4 | 8/MSOP |
MCP73853 | $1.49 | 4.5 - 5.5 | 0.5 | -125 | 0.5 | 0.83 | Yes | 0.24 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 16/QFN |
MCP73855 | $1.38 | 4.5 - 5.5 | 0.5 | -125 | 0.5 | 0.83 | Yes | 0.24 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 10/DFN |
MCP73871 | $1.49 | 4.4 - 6 | 0.75 | -125 | 0.5 | 2.5 | Yes | 0.03 | 0.75 | Yes | Linear | 4.35 | 4.1, 4.2, 4.35, 4.4 | 20/QFN |
MIC79050 | $1.98 | 2.5 - 16 | 500 | -165 | 0.75 | 85 µA @ Iout = 100 µA; 11 mA @ Iout = 500 mA; | No | 10 | 500 | Linear | 0 | 4.2V | 3/SOT-223 | |
MIC79110 | $2.29 | 2.5 - 16 | 1200 | -165 | 0.75 | 2 mA @ Iout = 10 mA;24 mA @ Iout = 700 mA | No | 6 | 1200 | Linear | 0 | 4.2V, Adj. | 10/VDFN | |
MCP73826 | Call for pricing | 4.5 - 5.5 | 1 | -105 | 1 | 0.26 | Yes | 8 | 1 | No | Linear | 4.1, 4.2 | Please call for package information |
About US
Shenzhen Angel Technology Electronics Co Was Founded In HongKong Since 2006, Our branch Located In The Silicon Valley Of China, Shenzhen.
Shenzhen Angel Technology Electronics Co have have obtained the ISO9001 quality management system certification.
The Mission Of Shenzhen Angel Technology Electronics Co has always been to provide Quality Electronics Components To Manufacturers Worldwide.Angel-tech's vision is become the excellent electronic components supplier with the highest satisfaction between employees and customers. Early On We became the Primary channel for project closures And Inventory build-ups for Major Distributors such as Arrow Electronics and Contract Manufacturers. Angel Technology Electronics Co Has since then added Sourcing Of High Quality Components From Local Manufacturers In China.