Categories | Lithium Battery Cells |
---|---|
Brand Name: | Eanpower |
Model Number: | EA-300F |
Place of Origin: | China |
Certification: | CE, FCC, ROHS, PSE, UN38.3, MSDS |
MOQ: | 500 |
Price: | To be negotiated |
Packaging Details: | Carton |
Delivery Time: | 45days |
Payment Terms: | T/T ,LC, Paypal, Westernunion |
Supply Ability: | 3000pcs/month |
Type: | lithium iron phosphate battery |
Cycle life: | 1500 Times |
Warranty: | 1 Year |
Product name: | Portable Power Station |
Oem/odm: | Available |
Capacity: | 292000mAh |
Dimension: | 240*230*160mm |
300Wh/292000mAh Lifepo4 Battery,Portable Power Station 500W with with multiple Security Protection
1. Features:
Other Unique Design:
1)The standalone AC/DC provides easy operation when charging different devices;
2)Mutifuction LCD display would show you the remaining energies/charge/discharge/AC output/DC output status.Ultra bright LCD screen let you know the statue of battery pack even no light source camping.
300Wh,292000mAh,
large capacity for outdoor use or camping.
Multiple AC 220Vor 110V, DC 12V and USB 5V output for any charging less than 300W load power
Built-in lithium ion batteries for electric vehicles, it is more stable and supports 1500 long span cycle times
Multiple protection: short circuit protection, over-charge protection, over-heat protection, over-discharge protection, over-voltage protection
7-Ports: 1 AC Outlet, 1 USB-C PD,1 USB:5V/3A, 1 USB:QC3.0, 2 DC Output, Car carger port,
for Camping, RV, Power Outage and More
2. Specification:
Model | EA-300F | Charging temperature | 0~40℃(32~104℉) |
Rated power | 300W Peak:500W | Discharge temperature | -10~60℃(14~140℉) |
Battery Capacity | 300Wh,292000mAh | Storage temperature | -20~45℃(-4~113℉) |
Fully Charging Time | About 7 hours | Dimension | 240*230*160mm |
Input Charging Adapter | DC:19V/5A 95W | Weight | 4.5Kg |
Solar Input | Anderson 120W MAX (18-24V) | Accessories | Charging cable |
Life cycles | >1500 times | Car charging cable | |
LED light | 3W | Solar charging cable | |
Cell type | lithium iron phosphate battery | ||
AC Output | 220V/50Hz, 110V/60Hz | ||
DC Output | 2* DC:12V/10A(MAX) | ||
Car charging output | 12V/10A MAX | ||
Double USB Output | 1* 5V/3A , 1* Support QC3.0 fast charging | ||
Type-C Output | 20V/3A PD60W Support PD fast charging protocol | ||
Certifications | CE, FCC, ROHS, PSE, UN38.3, MSDS | ||
Security Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Discharge Protection. |
3. Picture:
![]() |