Categories | Hydraulic Crimping Tools |
---|---|
Brand Name: | Suntech Tower |
Model Number: | SYK |
Certification: | ISO, CE |
Place of Origin: | China |
MOQ: | 1 PCS |
Price: | Get the newest price |
Payment Terms: | L/C,T/T |
Supply Ability: | 7000 PCS/Month |
Delivery Time: | 3-5days |
Packaging Details: | Plywood Case |
Name: | Hydraulic Perforator |
Item No.: | 06241-06241B |
Punching range: | 16-114mm |
Punching force: | 100-150KN |
Stroke: | 25mm |
Weight: | 9.25-20KG |
Hydraulic Perforator Heavy Duty Solution For Electrical Panel And Enclosure Work
1. Professional Perforation Performance
2. Industrial-Grade Construction
3. Advanced Safety Features
4. Ergonomic Design Advantages
5. Comprehensive Applications
6. Low Maintenance Operation
7. Productivity Enhancements
8. Job Site Ready
9. Professional Certifications
10. Long-Term Value
11. Power Options
12. Environmental Benefits
13. User-Friendly Features
14. Package Contents
15. Industry Applications
16. Performance Advantages
17. Technical Innovations
18. Purchase Options
19. Training Resources
20. Quality Assurance
Item number | 06241A | 06241 | 06241B | 06241C | 06241D |
Mode | SYK-8A | SYK-8B | SYK-15 | SYK-15A | SYK-15B |
Punching range | Φ16mm- Φ51mm(5) | Φ22mm- Φ60mm(5) | Φ63mm- Φ114mm(5) | Φ63mm- Φ114mm(6) | Φ16mm- Φ114mm(18) |
Max thickness of plate | 3.5mm mild steel | 3.5mm mild steel | 3.5mm mild steel | 3.5mm mild steel | 3.5mm mild steel |
Punching force | 100KN | 100KN | 150KN | 150KN | 150KN |
Stroke | 25mm | 25mm | 25mm | 25mm | 25mm |
Weight | approx.N.W5.6KG G.W9.25KG | approx.N.W5.6KG G.W9.25KG | approx.N.W16KG G.W21KG | approx.N.W18KG G.W23KG | approx.N.W22KG G.W27KG |
Package | plastic box | plastic box | steel case | steel case | steel case |
Round type dies | Φ16mm,Φ20mm,Φ26.2mm, Φ35.2mm,Φ39mm,Φ51mm | Φ22mm,Φ27.5mm,Φ34mm, Φ43mm,Φ49mm,Φ60mm | Φ63mm,Φ76mm, Φ90mm,Φ101mm, Φ114mm | Φ63mm,Φ76mm, Φ80mm,Φ90mm, Φ101mm,Φ114mm | Φ16mm,Φ20mm, Φ101mm,Φ114m |
![]() |