| Categories | Tungsten Carbide Rods |
|---|---|
| Brand Name: | Kedel |
| Model Number: | KD-2001 |
| Certification: | ISO9001:2015,SGS, |
| Place of Origin: | Sichuan, China |
| MOQ: | 20 Piece/Pieces |
| Price: | $0.60 - $18.00 / Piece |
| Payment Terms: | T/T,L/C,Western Union,MoneyGram |
| Supply Ability: | 2000 pcs per months |
| Packaging Details: | box +carton |
| Product Name: | round bars solid carbide rods tungsten carbide rods |
| Size: | Dia3x330-Dia30x330 |
| Grade: | K05/K10/K20/K30 |
| Advantage: | HIP Sintering, long lifespan |
| Appplication: | making drills,mold punches, milling cutter,end mills |
| Surface: | Ground/unground |
| Service: | customized available |
| Performance: | Wear Resistance |
Tungsten carbide raw material 10% cobalt tungsten alloy carbide rod stock D8x60mm
We manufactured and stocked a large range of tungsten carbide rod
with or without hole for you.
Our Diameter from 0.3mm to 40mm, the inner hole can be 0.1mm min
length in 310mm, 330mm or 340mm, or any length.
Grade inYL10.2, K10, K20 K30, K35 or etc.
| Diameter(mm) | Length(mm) | Tolerance of D |
|---|---|---|
| 1-3mm | 330 | h5/h6 |
| 4 | 330 | h5/h6 |
| 5 | 330 | h5/h6 |
| 6 | 330 | h5/h6 |
| 7 | 330 | h5/h6 |
| 8 | 330 | h5/h6 |
| 9 | 330 | h5/h6 |
| 9.5 | 330 | h5/h6 |
| 10 | 330 | h5/h6 |
| 11 | 330 | h5/h6 |
| 12 | 330 | h5/h6 |
| 13 | 330 | h5/h6 |
| 14 | 330 | h5/h6 |
| 15 | 330 | h5/h6 |
| 16 | 330 | h5/h6 |
| 17 | 330 | h5/h6 |
| 18 | 330 | h5/h6 |
| 19 | 330 | h5/h6 |
| 20 | 330 | h5/h6 |
| ....... | 330 | h5/h6 |
| 37 | 330 | h5/h6 |
We are able to help you customized various diameter and length carbide rod. gound or unground both available. We generally have inventory size from Dia1mm to Dia20mm with Length 300mm/330mm
| Grade | Density(g/cm3) | Hardness (HRA) | T.R.S (N/mm2) | Composition(%) | Grain Size (μm) | ISO |
|---|---|---|---|---|---|---|
| YL10.2 | 14.4-14.6 | 92.5-92.8 | 3800 | 10%Co+90%WC | 0.6 | K25-K35 |
| YG8 | 14.65-14.85 | 89.5 | 2320 | 8%Co+92%WC | 0.8-1.2 | K30 |
| YG6 | 14.85-15 | 90 | 2150 | 6%Co+94%WC | 0.8-1.2 | K20 |
| YG12X | 14.3-14.5 | 92 | 2500 | 12%Co+88%WC | 0.6-0.8 | |
| YG10X | 14.3-14.7 | 90 | 2200 | 10%Co+90%WC | 0.6-0.8 | K35 |
| YG15 | 13.9-14.2 | 87 | 2100 | 15%Co+85%WC | 0.8-1.2 |
Other grade and dimension are also available for choosing based your specific application. please contact us at any time




|
Cheap YG6 YG8 Tungsten Carbide Rod HRC60 for Mining Construction wholesale
Cheap Customized YG8 YG6 YG6X Tungsten Carbide Rod with High Hardness and Wear Resistance for Secondary Processing wholesale
Cheap Customized High Hardness Wear Resistant Tungsten Carbide Rod for Drill Bits and Milling Cutters wholesale