Categories | Fusing Interlining |
---|---|
Brand Name: | MIYA |
Model Number: | MY3050 |
Certification: | OEKO-TEX 100 |
Place of Origin: | Zhejiang,China |
MOQ: | 2000M |
Price: | $0.3-0.45/M |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100000M/DAY |
Delivery Time: | 7-20 work days |
Packaging Details: | 100 meters/yards per roll in strong poly bag, 2 or 4 rolls per bale in strong woven bag or as customer request. |
Product name: | PA glue Woven Double Dot Fusing Interlining 100% Polyester |
Product Type: | Interlinings & Linings |
Material: | 100% polyester |
Feature: | Fusing,Waterproof,Shrink-Resistant,Elastic |
Weight: | 20-45gsm,customized |
Width: | 122,150cm |
Color: | White,Black,Colored |
Coating: | PA/PES/PA+PES |
Hand feeling: | soft and silky |
Usage: | Women's and men's Garments |
Technics: | woven |
Dot: | Double dot |
PA glue Woven Double Dot Fusing Interlining 100% Polyester
we offer different weight woven fusible interlining for all kinds
of garment
A. What is Interlining ?
Interlining is a layer of textile used between two outer layers of
shell fabric to impart strength, support, stability and shape
retention to the outer shell fabric against any distortion due to
stress exerted at various stages of production, during wearing/use
or aftercare treatments. The interlining is also called as
interfacing.
B. Woven fusing interlining features
C. Specification of woven fusing interlining
Item Name | Polyester Woven Fabric Double Dot Fusing Interlining For Garments |
Material | 100%Polyester |
Color | Colorful / Customizable |
Application | women's fashion dress ,Jacket ,suits . |
Washing Conditions | Both washing and dry cleaning are all acceptable |
Fusing Conditions | 1. temperature:135℃-150℃ 2. pressure: 1.5-3.0 bar 3. time: 12-18 s |
Product Features | 1. good elasticity, good color fastness 2. eco-friendly and fusible fabric 3. good bond strength and durable stability |
Note: The about information is intended as guide only. We strongly
recommend to carry out preliminary trial and care treatment test
before mass production
ARTICLE | WEIGHT (g/㎡) | WIDTH (cm) | COLOR | COMPOSITION | GLUE | COATING | FUSING CONDITION | WASH CONDITION | ||
Temperature | Press | Time | ||||||||
(℃) | (kg/cm²) | (S) | ||||||||
73015 | 20 | 122CM 150CM | White Off white Black Charcoal Colored | 100% Polyester | PA PES PA+PES | Double dot | 135-150 | 1.5-2.5 | 12-15 | Normal wash(30℃) Enzyme wash(60/90℃) Dry cleaning |
73020 | 25 | |||||||||
73030 | 30 | |||||||||
73050 | 45 |
D. Packing detail & delivery time
E. Quality control
F. Woven fusible interlining transportation & loading port
G. Basic Service
H. Contact Information
![]() |