Categories | 12V 24V LiFePO4 Battery Packs |
---|---|
Brand Name: | EA ENERGY |
Model Number: | 12.8V 7A |
Certification: | CE MSDS UN38.3 |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability: | 100000pcs Per Day |
Delivery Time: | 1-5 Work days |
Packaging Details: | 15*100*7cm 1pcs / carton GW:0.6kg |
Model: | 12.8V 7A 89.6Wh |
Cell type: | Lithuim Polymer Battery |
Diameter: | 151mmL*94mmH*65mmW |
Voltage: | 12.8V |
Capacity: | 7A 89.6Wh |
Impedance: | <90mΩ |
Standard charge current: | Constant Current 0.2C |
Standard discharge current: | Constant Current 1C |
Cycle life: | >2000 cycles |
Certifications: | CE /UL/UN38.3/ MSDS |
12.8V 7Ah 89.6Wh Deep Cycle Lithium Battery Software BMS Control
Software BMS Control Energy Storage Battery 12.8V 7Ah 89.6Wh Deep Cycle LiFePO4 Battery
Quick details:
1. Diameter*Height: 151L*100mmH *65mmW
2. Nominal Voltage: 12.8V
3. Nominal Capacity: 7A 89.6Wh
4. Cycle life: 2000 cycles
5. Standard charging ways: CC / CV
6. Li-ion / Lithium Ion rechargeable LiFePO4 battery
7. CE , UL ,UN38.3 , MSDS compliant
Description:
Using the technology of lithium iron phosphate cell, superior safety,thousands of cycles, 100%DOD, under normal conditions.
Built-in automatic protection for over-charge, over discharge, overcurrent and over temperature.
Free of maintenance .
Internal cell balancing.
Lighter weight: About 40% ~50% of the weight of a comparablelead acid battery.
Can be charged using most standard lead-acid charges (set).
Wider temperature range:-20℃~60℃.
Support for Series application expansion (up to 51.2V) and two inparallel.
Specifications:
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 7Ah@0.2C | |
Energy | 89.6Wh | |
Internal Resistance | 90≤mΩ | |
Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, andthen,changed continuously with constant voltage of 14.6V until the current was notmore than 0.02C5A | |
Charging Current | 1.4A | |
Max.Charging Current | 3.5A | |
Standard Discharging | Discharging Current | 1.4A |
Max. Continuous Current | 7A | |
Max.Pulse Current | 20A(<3S) | |
Discharging Cut-off Voltage | 10.0V | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP55 | |
Structure | Cell & Format | IFR26650 N35,4S2P |
Casing | Plastic | |
Dimension(L*W*H*TH) | 151*65*94*100mm | |
Weight | Approx. 1.06Kg | |
Terminal | F2 |
Products Details :
Applications:
UPS
Solar &Wind Power System
Golf Cart
Electric Vehicle ,E-bike, E-rickshaw etc.
Lighting
![]() |