Categories | Copper Foil Shielding |
---|---|
Brand Name: | Jovi |
Model Number: | 1-CF-1 |
Place of Origin: | Beijing,China |
MOQ: | 200kg |
Price: | USD 20/kg |
Payment Terms: | T/T, L/C, D/A |
Supply Ability: | 2000kg per month |
Delivery Time: | 7-14days |
Packaging Details: | In wooden box |
Shape: | Coil |
Grade: | Pure copper |
Elongation (≥ %): | 5-20 |
Type: | ED copper foil |
Width: | Customizable |
Product Description
We can offer different thickness and width copper foil/sheet for you. It is ED copper foil, which is
the best shielding material for MRI RF room. In usual, 3oz thickness 1320mm width ED shielding
copper foil/ sheet is our hot-sale product.
Copper is durable, has superior electrical conductivity and is extremely corrosion resistant. Copper
is also easily formed meaning that the shapes of the shield can be easily modified to suit rooms of
different shapes and sizes.
Specification
Quality Items | General Technical Terms | |||||
2oz | 3oz | 4oz | 5oz | 6oz | ||
(70um) | (105um) | (0.14mm) | (175um) | (210um) | ||
Area Weight g/m2 | 585±25 | 915±45 | 1220±60 | 1525±75 | 1830±90 | |
Leakage Points | No | |||||
points/m2 | ||||||
Quality of electrical | ≤0.162 | |||||
resistivity | ||||||
Ω·g /m2 | ||||||
Anti-Oxidization | No Oxidization | |||||
Performance | ||||||
160 centigrade/30min | ||||||
Width Tolerance mm | 1290.0±1.0 | 1320.0±1.0 | 1370.0±1.0 |
Producing Process
Product packaging
Our copper foil is packed in roll and in wooden cases for well protection.
We can offer different ways of transportation like sea, air and express, etc.
Shipping by sea is the most economical way.
![]() |