Categories | High Temperature Wires |
---|---|
Brand Name: | SANCO |
Model Number: | AFR-250,AF-200,AFK-250 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation: | PFA PTFE FEP ETFE |
Max. working temperature: | -65℃~+250℃ |
Features: | High Temp Resistance |
Conductor: | Silver Coated |
Wire gauge: | 32awg to 10awg |
Color: | 9 Basic colors |
Rated voltage: | AC 600V 250V |
Shelf life: | One year |
Service: | OEM ODM Accept |
Customized product: | Available as per technical data |
Ptfe Fep Pfa high temperature Insulated Two Core Tinned Copper Wire Supplier
These wiring kinds usually consist of a conductor (tinned copper, silver plated, nickel-coated copper )and insulation. They may also have an extra jacket that consists of a fibreglass material.
A high temperature wire, is often defined as a wire that can tolerate 125 ℃ or higher temperatures. It can also mean they can manage not just heat but also the cold. High temp wires can also handle ratings as low as 90 ℃. From its conductor to its insulator, high temperature wire constructions are rated 125, 150, 200, 250 ℃.
Sanco cable can provide standard off-the-shelf high temperature wire or cable as well as design a product that will suit any high temperature environment or application. Common high temperature applications include:
1. Aviation Wiring
2. Aerospace Wiring
3. Electronics Wiring
4. Medical Wiring
5. Appliance Wiring
6. Lighting Industry
7. Military Applications
8. Oil and Gas Industry Applications
9. Chemical Industry Applications
Wire gauge | Section area (mm2) | Conductor construction piece/diameter (mm) | Insulation thickness (mm) | Reference OD (mm) | Max. Conductor resistance at 20℃ (Ω/Km) |
28awg | 0.08mm2 | 7/0.12 | 0.15 | 0.66 | 239 |
26awg | 0.14mm2 | 7/0.16 | 0.15 | 0.78 | 239 |
24awg | 0.2mm2 | 7/0.2 | 0.15 | 0.9 | 150 |
22awg | 0.4/0.3mm2 | 19/0.16 | 0.15 | 1.1 | 94.2 |
20awg | 0.6/0.5mm2 | 19/0.2 | 0.15 | 1.3 | 32.4 |
18awg | 1mm2 | 19/0.26 | 0.2 | 1.7 | 20.4 |
16awg | 1.2mm2 | 19/0.28 | 0.2 | 1.8 | 16.6 |
14awg | 2mm2 | 19/0.36 | 0.33 | 2.46 | 10 |
12awg | 3mm2 | 37/0.32 | 0.33 | 2.9 | 6.63 |
10awg | 5mm2 | 37/0.4 | 0.33 | 3.46 | 4.13 |
![]() |