Categories | Plastic Hopper Dryer |
---|---|
Place of Origin: | Dongguan, China |
Brand Name: | ORSTE |
Certification: | CE,CE SGS ISO9001 |
Model Number: | OHD-40-O ~ OHD-8000-O |
MOQ: | 1 Set / Order |
Price: | USD 618 / SET ~ USD 5980 / SET |
Packaging Details: | Standard Export Packing |
Delivery Time: | 7-15 days |
Payment Terms: | TT, LC, Paypal, West Union, Cash |
Supply Ability: | 500-3000 Sets / Year |
Material: | Stainless Steel |
Function: | Drying Plastic Granules |
Structure: | Double Layer Insulation |
Color: | Green and Polished White |
Application: | Plastic Material Drying before Packing or Injection |
Condition: | New |
Warranty: | 12 Months |
OHD-O Stainless Steel Hopper Dryer.pdf
Keywords: Plastic Drying Machine, Hopper Dryer, Stainless Steel Hopper Dryer, Plastic Machine, Plastic Dryer
OHD - xxx - O
① ② ③
① Orste Hopper Dryer
② Hopper Capacity (L)
③ Optical Grade
1. The whole body of the hopper is made of stainless steel, and both inside and outside surface are specially polished.
2. Unique design, no dust, easy cleaning, it is specially applicable to production of optical and food grade product.
3. Unique filter screen at the air suction end in hopper can avoid blockage in air pipe caused by material.
4. Air filter at the blower is optional, no dust in dry air, thus greatly reduce defects rates.
5. Material window in hopper and base makes it convenient to observe the material usage.
6. Hopper wall is specially embedded with thicken insulating layer, together with down-blow hot air pipe design, the hot dry air is evenly sprayed and little will be lost. Drying efficiency is greatly improved.
7. Overheat protection device makes machine run safely and reliably.
8. Low energy consumption, environmental friendly.
Model | Heater Power (kw) | Blower (kw) | Hopper Capacity | Measurement (mm) H*W*D | Floor Stand (mm) H1*W1*D1 | Overall Height (mm) | Air Inlet Pipe (inch) | Air Outlet Pipe (inch) | Weight (kg) | |
L | kg | |||||||||
OHD-40-O | 2.5 | 0.12 | 40 | 25 | 760*790*394 | 790*450*550 | 1300 | 2.5 | 2 | 70 |
OHD-80-O | 4 | 0.17 | 80 | 50 | 940*885*472 | 840*730*560 | 1480 | 2.5 | 2 | 85 |
OHD-120-O | 4 | 0.17 | 120 | 75 | 1210*885*472 | 840*730*560 | 1740 | 2.5 | 2 | 100 |
OHD-160-O | 6 | 0.2 | 160 | 100 | 1225*822*575 | 920*652*795 | 1825 | 2.5 | 2.5 | 90 |
OHD-230-O | 6 | 0.2 | 230 | 150 | 1505*822*575 | 920*652*795 | 2105 | 2.5 | 2.5 | 100 |
OHD-300-O | 12 | 0.25 | 300 | 200 | 1450*945*695 | 970*790*930 | 2085 | 3 | 2.5 | 130 |
OHD-450-O | 12 | 0.25 | 450 | 300 | 1850*945*695 | 970*790*930 | 2435 | 4 | 3 | 160 |
OHD-600-O | 18 | 0.25 | 600 | 400 | 1820*1170*915 | 1130*1000*1200 | 2470 | 4 | 3 | 200 |
OHD-750-O | 18 | 0.55 | 750 | 490 | 2100*1170*915 | 1130*1000*1200 | 2780 | 4 | 3 | 220 |
OHD-900-O | 18 | 0.55 | 900 | 585 | 2173*1410*1050 | 2760*1130*1130 | 2765 | 4 | 4 | 410 |
OHD-1200-O | 24 | 1.1 | 1200 | 780 | 2598*1410*1050 | 3190*1145*1145 | 3190 | 4 | 4 | 560 |
OHD-1500-O | 32 | 3 | 1500 | 975 | 3170*1640*1250 | 3470*1340*1340 | 3470 | 5 | 5 | 685 |
OHD-2000-O | 32 | 3 | 2000 | 1300 | 3590*1542*1250 | 3870*1340*1340 | 3870 | 5 | 5 | 770 |
OHD-2500-O | 58 | 5.5 | 2500 | 1625 | 3735*1798*1400 | 4000*1482*1482 | 4000 | 6 | 6 | 800 |
OHD-3000-O | 58 | 5.5 | 3000 | 1950 | 4135*1798*1400 | 4400*1482*1482 | 4400 | 6 | 6 | 900 |
OHD-3500-O | 64 | 7.5 | 3500 | 2280 | 4535*1798*1400 | 1800*1482*1482 | 4800 | 6 | 6 | 1010 |
OHD-4000-O | 64 | 7.5 | 4000 | 2600 | 4370*2010*1600 | 4550*1680*1680 | 4635 | 8 | 8 | 1160 |
OHD-5000-O | 80 | 11 | 5000 | 3250 | 4860*2010*1600 | 5150*1680*1680 | 5235 | 8 | 8 | 1390 |
OHD-6000-O | 96 | 15 | 6000 | 3900 | 4600*2250*1800 | 4870*1930*1930 | 4923 | 8 | 8 | 1530 |
OHD-7000-O | 112 | 18.5 | 7000 | 4550 | 5830*2250*1800 | 5370*1930*1930 | 6330 | 8 | 8 | 1735 |
OHD-8000-O | 128 | 22 | 8000 | 5200 | 6030*2250*1800 | 5620*1930*1930 | 6425 | 10 | 10 | 1820 |
![]() |