Categories | Inconel Alloy |
---|---|
Brand Name: | DLX |
Model Number: | Inconel 600 |
Place of Origin: | China Jiangsu |
MOQ: | 5 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Delivery Time: | 7-50 days |
Packaging Details: | Spool package with Carton box, Coil package with polybag |
Certification: | CE,ROHS |
Material: | nickel chromium iron |
Nickel(Min): | 72% |
Specific Heat: | 444 J/kg-°C |
Permeability at 200 oersted (15.9 kA/m): | 1.010 |
Density: | 8.47 g/cm3 |
Condition: | Hard / Soft |
Sureface: | Bright,Oxided |
Melting Range: | 1354-1413 ℃ |
Inconel 600 is a nickel-chromium alloy that is highly resistant to corrosion and oxidation, even at high temperatures. Inconel 600 rods made from this alloy are a popular choice for applications that require exceptional strength and durability in extreme environments. These rods are commonly used in chemical processing, furnace components, heat-treating equipment, and other high-temperature applications. With its excellent mechanical properties and resistance to corrosion, Inconel 600 rods provide a reliable solution for demanding industrial applications where other materials may fail.The high nickel content gives the alloy resistance to corrosion by many organic and inorganic compounds and also makes it virtually immune to chloride-ion stress-corrosion cracking. Chromium confers resistance to sulfur compounds and also provides resistance to oxidizing conditions at high temperatures or in corrosive solutions. The alloy is not precipitation hardenable; it is hardened and strengthened only by cold work. The versatility of INCONEL alloy 600 has led to its use in a variety of applications involving temperatures from cryogenic to above 2000°F (1095°C).
Element | Percent |
Nickel (plus Cobalt) (Min) | 72 |
Chromium | 14-17 |
Iron | 6-10 |
Carbon (Max) | .15 |
Manganese (Max) | 1 |
Sulfur (Max) | .015 |
Silicon (Max) | .5 |
Copper (Max) | .5 |
Some typical applications are:
AMS Number | Alloy | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|
AMS 5540 Plate | Inconel 600 | - | Plate | ![]() |
AMS 5540 Sheet | Inconel 600 | - | Sheet | ![]() |
AMS 5540 Strip | Inconel 600 | - | Strip | ![]() |
AMS 5580 Custom Tube | Inconel 600 | - | Custom Tube | ![]() |
AMS 5580 Tubing | Inconel 600 | - | Tubing | ![]() |
AMS 5665 Bar | Inconel 600 | - | Bar | ![]() |
AMS 5665 Custom Tube | Inconel 600 | - | Custom Tube | ![]() |
AMS 5665 Ring | Inconel 600 | - | Ring | ![]() |
AMS 5961 | Inconel 600 | - | Wire | ![]() |
contact us:
email:sales7@dlx-alloy.com
Oem service:
Welcome customized size
We are experience factory for OEM&ODM service
Product Available Size:
Wires: Diameter0.5~7.5mm
Rods:Diameter8.0~200mm
Strip:Thickness0.5~2.5mm, Width5~180mm
Plate: Customized
Tube: Customized
![]() |