Categories | CNC Vertical Machining Center |
---|---|
Brand Name: | SMTCL/SYMG |
Model Number: | VMC 850 Q |
Certification: | ISO certification |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50 sets per month |
Delivery Time: | 45-60 days |
Packaging Details: | The wooden case,Tin trunk ,Other seaworthy packing |
Spindle speed:: | 6000 Rpm |
Spindle torque:: | 95.4Nm |
Feed speed:: | 10m/min |
Spindle Taper:: | BT50 |
CNC Control System:: | FANUC, Siemens |
Table Travel (X) (mm):: | 1600 |
Table Travel (Z) (mm):: | 800 |
Repeatability (X/Y/Z) (mm):: | 0.01 |
X/Y/Z fast movement speed:: | 24/24/20m/min |
Brand Name:: | SYMG,SMTCL |
The worktable size of VMC B series from 650*430mm to 2200*800mm, X axis travel from 580mm to 2100mm, various configurations can meet the needs of customers in different fields.
Model | Unit | VMC1300B | VMC1600B | VMC2100B |
Worktable dimensions | mm | 1400x700 | 1700x800 | 2200x800 |
T-slot sizes | mm | 18x5 | 22x5 | 22x5 |
Max. load allowed | kg | 1000 | 2000 | 3000 |
X-axis travel | mm | 1300 | 1600 | 2100 |
Y-axis travel | mm | 700 | 800 | 800 |
Z-axis travel | mm | 700 | 800 | 800 |
Max. distance from spindle nose to worktable | mm | 850 | 940 | 1000 |
Min. distance from spindle nose to worktable | mm | 150 | 140 | 200 |
Spindle taper shank | BT40/BT50/BT50 | BT50 | BT50 | |
Spindle speed | r/min | 8000/6000/6000 | 6000 | 6000 |
Main motor torque | Nm | 52.5/71.7/95.4 | 95.4 | 380 |
Main motor power | kW | 11/15;15/18.5/15/18.5 | 15/18.5 | 15/18.5 |
X/Y/Z axis rapid speed | m/min | 24/24/20;24/24/20 ;24/24/20 | 24/24/20 | 18/18/18 |
Feed speed | m/min | 2010/10/10 | 10 | 10 |
Tool magazine form | Mechanical arm | Mechanical arm | Mechanical arm | |
Tool quantity | pcs | 24/20/20 | 20 | 20 |
Tool change time | s | 2.5/3.5/3.5 | 3.5 | 3.5 |
Positioning accuracy | mm | 0.020/0.012/0.012 | 0.020/0.012/0.012 | 0.022/0.012/0.012 |
Repeatability accuracy | mm | 0.012/0.010/0.008 | 0.012/0.010/0.008 | 0.013/0.008/0.008 |
General power capacity | KVA | 37 | 37 | 37 |
Air-supply pressure | Mpa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Overall dimensions (LxWxH) | mm | 5026x3232x3361 | 5840x3340x3715 | 6705x3500x3910 |
Machine weight | kg | 11000 | 135000 | 17500 |
CNC controller | FANUC 0i-MF | FANUC 0i-MF | FANUC 0i-MF |
![]() |