| Categories | VW EV Car |
|---|---|
| Type: | SUV |
| Conditon: | New |
| Steering: | Left |
| Origin: | China |
| Customization: | Available | Customized Request |
| Place of Origin: | China |
| Certification: | iso001 China |
| Model Number: | Electric Car |
| Delivery Time: | 5-8work days |
| MOQ: | 1 |
| Price: | Negotiable |
| Supply Ability: | 10000 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |


Car Body | Size | 4592*1852*1629mm |
Wheelbase | 2765mm | |
Minimum distance to ground | -- | |
Body structure | SUV | |
Curb weight (kg) | 2120kg | |
seats | 5 | |
Electromotor | Motor type | permanent magnet/synchronous |
Maximum motor power | 160KW | |
Maximum torque of motor | 310N.m | |
battery type | Ternary lithium battery | |
battery capacity | 83.4kwh | |
Max cruising range | 555 km | |
Max.speed | 160km/h | |
Battery pack warranty | 8 years/160000km | |
fast charge | -- | |
Charging time : | -- | |
Maximum speed (RPM) | -- | |
speed changing box | The number of gear | 1 |
Gear shift type | Single-speed transmission for electric vehicles | |
Chassis steering | Drive Mode | RR roro transportation |
Front Suspended system: | MacPhersan type Independent suspension | |
Rear Suspended system: | Five-link independent suspension | |
Power type | 100% Electric | |
car body structure | Load-bearing car body structure | |
The wheel brake | Brake type | Vented Disc |
Parking brake type | Electronic parking | |
tyre size | 235/50 R20 Front | |
Spare tire specifications | Non-Full-Size | |
safety equipment | Airbags | driver/copilot |
The seat belt is not fastened | Whole car | |
ISOFIX | √ | |
EBD/CBC | √ |









FAQ
|
Cheap Manufacturer Electric Cars EV Car Charger VW ID3 Electric Car wholesale
Cheap High Quality Electric Car SUV of Volkswagen VW ID4 Crozz Pure Plus Electric New Car for Sale wholesale
Cheap New Energy Vehicle High Speed EV SUV Autos 2WD 4WD City Use Sport ID. 4 X Crozz Electric Car for Fast Charge wholesale