| Categories | Stainless Steel Coil |
|---|---|
| Brand Name: | PU CHENG |
| Model Number: | 410 420 430 3cr12 |
| Certification: | ISO |
| Place of Origin: | Jiangsu,China |
| MOQ: | 1 MT |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 8000MT/Month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Exporting package/wooden box package/Or per customers’ requirement |
| Product Name: | Stainless Steel Coil |
| Thickness: | 0.03mm-300mm or as required |
| Width: | 3mm-2500mm or as required,1220mm(4')(48'') |
| Surface: | No.1, Ba, 2b, No.4, Hl, Sb, Embossed |
| Edges: | Mill Edge, Slit Edge |
| Processing Service: | Welding, Punching, Cutting, Bending, Decoiling |
Ba Hairline Stainless Steel Coil AISI SUS Half Hard For Elevotor
Usage 3Cr13 2Cr13
Description
Commodity | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled |
Grade | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410,
410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc |
Standard | ISO, JIS, ASTM, AS, EN, GB |
Surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K,
8K, etc |
Thickness | 0.1 - 200mm or customized |
Width | 10 - 2000mm or as requested |
MOQ | 1MT |
Packaging | Export standard, seaworthy |
Trade Term | FOB, CFR, CIF,EXW |
Transport Type | Container, bulk and train |
Loading Port | At any port |
Payment Terms | T/T, 100% L/C at sight, |
Delivery Time | 7 - 15 days after confirmed order or as actual size and quantity |
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
| 314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
| 347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
| 904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Details

Application

Product Testing

Certification
Packing

FAQ
Can I go to your factory to visit?
Of course, we welcome customers from all over the world to visit
our factory.
Does the product have quality inspection before loading?
Of course, all our products are strictly tested for quality before
packaging.
How to pack the products?
The inner layer has a waterproof paper outer layer with iron
packaging and is fixed with a fumigation wooden pallet. It can
effectively protect products from corrosion during ocean
transportation.
|
Cheap Mill Edge Stainless Steel Coil Width 1219mm 1200mm 1500mm 410 420 430 For Knife wholesale
Cheap Cold Rolled Soft Trim Edge 409 420 430 Stainless Steel Coil Sheet Strip For Building wholesale
Cheap AISI 304 316 409 410 420J2 410 8K Hot Rolled 2B Mirror Stainless Steel Coil Container Plate wholesale