| Categories | Electric Coach Bus |
|---|---|
| Brand Name: | ZEVAUTO |
| Model Number: | CDL6810LRBEV |
| Certification: | ISO |
| Place of Origin: | Chengdu, China |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 25000 units/per year |
| Delivery Time: | 25 working days |
| Packaging Details: | nude packing |
| Product name: | Luxury Electric Coaster Bus Customized Electric Coach Bus Coaster 32 Seats |
| Seat No.: | 24-32 |
| Battery: | 114.5 kwh,LiFePo4 |
| Motor type: | PMSM |
| Max.power: | 180 |
| Cruising range: | ≥200km |
| Charging time: | Within 2 hours |
| Transmission: | Auto |
| Suspension: | Leaf spring |
| Brake: | energy retrieve |
Luxury Electric Coaster Bus Customized Electric Coach Bus Coaster 32 Seats
This is an upgrade version with bigger battery capacity and passenger capacity
Specs
| Overall specs | Passenger capacity | 24-32 seats | Motor specs | Manufacturer | ZEV |
| Vehicle size (mm) | 8045*2185*2750 | Model | ZEV | ||
| Wheel base (mm) | 4500 | Position | Rear | ||
| Front/Rear overhang | 1135/2410 | Motor type | PMSM | ||
| Front/Rear tread | 1870/1650 | Max.power(kw/rpm) | 180 | ||
| Approach/Departure(º) | 17/9 | Max. torque (N.m/rpm) | 2000 | ||
| Max. Grade-ability(%) | ≥20% | Displacement(L) | -- | ||
| Top speed (km/h) | 100km/h | Fuel | Electric | ||
| Curb weight (kg) | 5800 | Emission | -- | ||
| Gross weight (kg) | 9000 | ||||
| Battery | 114.5 kwh,LiFePo4 | ||||
| Cruising range | ≥200km | ||||
| Charging Time | Within 2 hours | ||||
| Item | Specs | Remarks | |||
| Chassis | Front axle | DANA | |||
| Rear axle | DANA | ||||
| Transmission | Auto transmission | ||||
| Suspension | Leaf spring | ||||
| Steering | Integral power steering | ||||
| Braking | Front disc and rear drum ; dual circuit air brake, WABCO ABS, slack adjuster | ||||
| Tyre | 215/75R17.5 steel rim Tubeless radial tire | ||||
| Battery | Maintenance-free type | ||||
| electronics | AC | 18000kcal/h | |||
| Defroster | yes | ||||
| Instrument | Bus instrument, English system | ||||
| Audio-system | MP5 TV | ||||
| Lights | Front and rear combination light. Fog light. | ||||
| Monitoring system | CCTV system with 5 cameras | ||||
| Bus facilities | Body | Semi-loaded | |||
| Passenger door | Front aluminum door | ||||
| Window | Sliding side window, laminated front windscreen and tempered rear-shield | ||||
| Passenger seat | 18 artificial leather passenger seats | ||||
| Interior | PVC duct, PVC composite side plate. | ||||
| Floor and floor cover | PVC floor, anti-slippery, flame retardant leather | ||||
| Paint | Solid paint | ||||
| Others | Safety hammer with alarm function,Electronic clock,Manual fire distinguisher ,Auto fire distinguisher in engine cabin,USB connector at driver area,travel record with GPS | ||||


Q: Who we are?
A: ZEV is a group company specializing in buses and coaches R&D, manufacturing and marketing. From its foundation in 2000’s, ZEV’s culture of continuous innovation has made it a leading manufacture in China. Now we have developed a series of Electric BUS&COACH as well as Hydrogen fuel cell bus. There will always be a model that suits you the most.
Q: What can we offer?
A:
Q: Do you accept customized service?
A: Yes. We can offer customized service according to your
requirements .
Q: What’s the delivery time?
A: Normally 20-35 workdays.
Q: Why choose us?
A: We guarantee professional service, competitive price with high quality vehicles.
|
Cheap 11m Electric Coach Bus New Bus 46 seater Tourist Luxury coach For Intercity Transportation. wholesale
Cheap 11m Luxury Tourist Bus Electric Coach Bus Premium Passenger Coach for Urban and Tour Travel . wholesale
Cheap 12m Electric Luxury Coach Bus Tourist 59 seats for long drive distance wholesale