Categories | EV Battery Test System |
---|---|
Place of Origin: | China |
Brand Name: | CEI-Kinte |
Certification: | ISO9001/FEM/ISO14001/OHSAS 18001 |
Model Number: | Customized |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Packed with plastic films and wrap with strips |
Delivery Time: | According to customer's requirement |
Payment Terms: | Negotiable |
Supply Ability: | Strong production capacity |
R&D: | Professional R&D Team |
Manufacturing: | In-house |
Test methods: | Design according to process requirements |
Performance testing: | High-precision |
Sorting device: | Automatic |
Registration device: | Automatic |
Lithium polymer battery: | composition and capacity device |
Logistics system: | Fully automatic |
Lithium-ion battery formation and capacity separation device
The BS-9083 series lithium-ion battery automatic detection device has a patented invention technology with independent intellectual property rights, which is suitable for the formation and capacity separation of cylindrical and square lithium-ion batteries.
product performance
The patented invention technology with independent intellectual property rights is suitable for the formation and capacity separation of cylindrical and square lithium-ion batteries.
It adopts the patented constant current-stabilized power supply, and there is no impact when switching from constant current to constant voltage, which is especially suitable for lithium-ion battery charging requirements.
Each channel has a completely independent constant current-regulated power supply, and the self-contained circuits do not affect each other.
The patented technology cancels the relay, realizes the non-contact control, and greatly improves the reliability.
Product Series | BS-9083 | |
specific model | BS-9083AS-2A | BS-9083AS-3A |
number of channels | 512 | |
Fixture Type | Four wire method spring clamp | |
Fixture height adjustable range (mm) | 10 ~ 90 | |
Fixture spacing (mm) | 35 | |
Charge and discharge current range (A) | 0.01 ~ 2 | 0.01 ~ 3 |
Voltage accuracy | ±5mV | |
Current accuracy | ±(0.1% FS + 0.1% RD) | |
Working power | three phase AC380V±5% 50Hz | |
Dimensions Width × Depth × Height (mm) | 1450×500×1800 |
![]() |