Categories | Stainless Steel Sheet Plate |
---|---|
Brand Name: | Vespolari Jiangsu |
Certification: | ISO SGS ROHS |
Place of Origin: | Made in China |
MOQ: | 1Ton |
Price: | Negotiable |
Payment Terms: | TT L/C |
Supply Ability: | 10000000per month |
Delivery Time: | 7-15 Days |
Packaging Details: | standard waterproof package |
Name: | Stainless Steel Sheet Plate |
Type: | SS Tube |
Length: | 2000/2438/2500/3000/3048 Mm |
Width: | 1000/1219/1250/1500 Mm |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Product Name | Stainless Steel Sheet/Plate |
Length | as required |
Width | 3mm-2500mm or as required |
Thickness | 0.03mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L,
321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical
devices, building materials, chemistry, food industry,
agriculture,ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs,and screen. |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 3-5 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Chemical Properties of Frequently-used StainlessSteel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | 0.15 | 5.5-7.5 | 0.06 | 0.03 | 1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | 0.15 | 7.5-10.0 | 0.06 | 0.03 | 1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | 0.15 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | 0.08 | 2.00 |
![]() |