Categories | PET Preform Injection Molding Machine |
---|---|
Place of Origin: | CHINA |
Brand Name: | KONGER |
Certification: | ISO CE |
MOQ: | 1SET |
Price: | USD21000-80000 |
Packaging Details: | PLASTIC FILM |
Delivery Time: | 30-60DAYS |
Payment Terms: | TT LC |
Supply Ability: | 30-40SETS 30DAYS |
MATERIAL: | PET |
HS CODE: | 8477101090 |
WARRANTY: | 1 YEAR |
COLOR: | WHITE BLUE |
PET270S/1000 Pet Prefrom Injection Molding Machine
DESCRIPTION | UNIT | PET270S/1000 |
Injection Unit | ||
Screw Diameter | mm | 62 |
Screw L/D Ratio | l/d | 25:1 |
Shot Volume | cm3 | 860 |
Injection Weight(PS) | g | 1006 |
Injection Rate | cm3/s | 295 |
Injection Pressure | mpa | 142 |
Screw speed | RPM | 185 |
Clamping Unit | ||
Clamping force | kn | 2700 |
Toggle Stroke | mm | 540 |
Space Between Tie-Bars(WxH) | mm | 570× 570 |
Max. Mold Height | mm | 200 |
Min. Mold Height | mm | 550 |
Ejector Stroke | mm | 150 |
Ejector Tonnage | kn | 70 |
Others | ||
Max. Pump Pressure | mpa | 16 |
Motor Power | kW | 40 |
Heater Power | kW | 22 |
Machine Dimension | mm | 6.34×1.60×2.25 |
Machine Weight | ton | 8.8 |
![]() |